Mirror Details: arlm.tyzoid.com
| Name: | arlm.tyzoid.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arlm.tyzoid.com/ | http | United States | Yes | Yes | 2026-06-02 08:33 | 99.0% | 0:02 | 0.30 | 0.08 | 0.4 | Details |
| https://arlm.tyzoid.com/ | https | United States | Yes | Yes | 2026-06-02 08:33 | 98.0% | 0:02 | 0.54 | 0.12 | 0.7 | Details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Yes | Yes | 2026-06-02 08:31 | 99.0% | 0:02 | 2.42 | 1.15 | 3.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Could not parse time from lastsync | 2026-06-02 08:34 | 2 | details |
| https://arlm.tyzoid.com/ | https | United States | Could not parse time from lastsync | 2026-06-02 05:53 | 3 | details |
| https://arlm.tyzoid.com/ | https | United States | Connection timed out. | 2026-06-01 15:44 | 1 | details |
| http://arlm.tyzoid.com/ | http | United States | Connection timed out. | 2026-06-01 15:44 | 1 | details |
| http://arlm.tyzoid.com/ | http | United States | Could not parse time from lastsync | 2026-05-29 13:30 | 2 | details |
| https://arlm.tyzoid.com/ | https | United States | [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1081) | 2026-05-26 18:21 | 42 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.