URL Details: rsync://ftp.byfly.by/archlinux/
| URL: | rsync://ftp.byfly.by/archlinux/ |
|---|---|
| Mirror: | byfly.by |
| Protocol: | rsync |
| Country: | Belarus |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-02 07:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2686:58 | 1.44 | Yes | |
| 2026-06-02 07:30 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2686:56 | 0.79 | Yes | |
| 2026-06-02 06:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2686:10 | 1.62 | Yes | |
| 2026-06-02 06:42 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2686:08 | 0.64 | Yes | |
| 2026-06-02 06:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2686:02 | 0.90 | Yes | |
| 2026-06-02 06:34 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2686:00 | 5.11 | Yes | |
| 2026-06-02 05:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2685:19 | 1.28 | Yes | |
| 2026-06-02 05:50 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2685:16 | 0.79 | Yes | |
| 2026-06-02 05:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2684:50 | 1.03 | Yes | |
| 2026-06-02 05:22 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2684:48 | 0.79 | Yes | |
| 2026-06-02 05:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2684:36 | 1.43 | Yes | |
| 2026-06-02 05:07 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2684:33 | 0.92 | Yes | |
| 2026-06-02 04:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2684:12 | 1.29 | Yes | |
| 2026-06-02 04:44 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2684:10 | 0.99 | Yes | |
| 2026-06-02 03:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2683:16 | 0.92 | Yes | |
| 2026-06-02 03:48 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2683:14 | 0.80 | Yes | |
| 2026-06-02 03:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2683:12 | 1.10 | Yes | |
| 2026-06-02 03:44 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2683:10 | 1.19 | Yes | |
| 2026-06-02 03:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2682:52 | 1.07 | Yes | |
| 2026-06-02 03:23 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2682:49 | 1.09 | Yes | |
| 2026-06-02 02:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2681:49 | 1.14 | Yes | |
| 2026-06-02 02:21 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2681:47 | 0.78 | Yes | |
| 2026-06-02 01:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2681:20 | 1.00 | Yes | |
| 2026-06-02 01:51 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2681:17 | 0.65 | Yes | |
| 2026-06-02 01:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2680:59 | 1.11 | Yes | |
| 2026-06-02 01:31 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2680:57 | 0.88 | Yes | |
| 2026-06-02 00:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2679:59 | 0.96 | Yes | |
| 2026-06-02 00:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2679:58 | 1.29 | Yes | |
| 2026-06-02 00:31 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2679:57 | 0.74 | Yes | |
| 2026-06-02 00:30 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2679:55 | 0.97 | Yes | |
| 2026-06-02 00:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2679:51 | 1.14 | Yes | |
| 2026-06-02 00:23 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2679:49 | 0.90 | Yes | |
| 2026-06-01 23:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2678:36 | 1.49 | Yes | |
| 2026-06-01 23:07 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2678:33 | 0.87 | Yes | |
| 2026-06-01 23:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2678:27 | 1.06 | Yes | |
| 2026-06-01 22:59 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2678:25 | 0.90 | Yes | |
| 2026-06-01 22:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2678:13 | 1.15 | Yes | |
| 2026-06-01 22:44 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2678:10 | 0.79 | Yes | |
| 2026-06-01 21:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2677:13 | 1.04 | Yes | |
| 2026-06-01 21:44 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2677:10 | 1.07 | Yes | |
| 2026-06-01 21:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2676:34 | 0.89 | Yes | |
| 2026-06-01 21:06 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2676:32 | 0.94 | Yes | |
| 2026-06-01 20:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2676:19 | 1.12 | Yes | |
| 2026-06-01 20:51 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2676:17 | 0.91 | Yes | |
| 2026-06-01 20:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2675:27 | 1.26 | Yes | |
| 2026-06-01 19:58 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2675:24 | 0.80 | Yes | |
| 2026-06-01 19:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2675:20 | 1.74 | Yes | |
| 2026-06-01 19:52 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2675:18 | 1.02 | Yes | |
| 2026-06-01 19:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2674:59 | 0.98 | Yes | |
| 2026-06-01 19:31 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2674:57 | 0.72 | Yes | |
| 2026-06-01 18:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2673:58 | 1.47 | Yes | |
| 2026-06-01 18:30 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2673:56 | 1.09 | Yes | |
| 2026-06-01 18:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2673:53 | 1.43 | Yes | |
| 2026-06-01 18:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2673:52 | 1.01 | Yes | |
| 2026-06-01 18:25 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2673:51 | 1.21 | Yes | |
| 2026-06-01 18:23 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2673:49 | 0.98 | Yes | |
| 2026-06-01 17:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2672:54 | 1.04 | Yes | |
| 2026-06-01 17:26 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2672:52 | 0.74 | Yes | |
| 2026-06-01 16:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2672:20 | 1.13 | Yes | |
| 2026-06-01 16:52 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2672:18 | 1.04 | Yes | |
| 2026-06-01 16:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2672:02 | 1.18 | Yes | |
| 2026-06-01 16:34 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2672:00 | 0.85 | Yes | |
| 2026-06-01 15:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2671:10 | 0.95 | Yes | |
| 2026-06-01 15:42 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2671:08 | 0.77 | Yes | |
| 2026-06-01 15:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2670:44 | 1.31 | Yes | |
| 2026-06-01 15:16 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2670:42 | 0.93 | Yes | |
| 2026-06-01 15:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2670:30 | 0.98 | Yes | |
| 2026-06-01 15:02 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2670:28 | 0.91 | Yes | |
| 2026-06-01 14:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2669:59 | 1.71 | Yes | |
| 2026-06-01 14:31 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2669:57 | 0.65 | Yes | |
| 2026-06-01 14:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2669:35 | 1.20 | Yes | |
| 2026-06-01 14:06 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2669:32 | 0.92 | Yes | |
| 2026-06-01 14:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2669:29 | 1.03 | Yes | |
| 2026-06-01 14:00 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2669:26 | 0.88 | Yes | |
| 2026-06-01 13:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2668:28 | 1.58 | Yes | |
| 2026-06-01 12:59 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2668:25 | 1.19 | Yes | |
| 2026-06-01 12:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2668:08 | 0.83 | Yes | |
| 2026-06-01 12:40 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2668:06 | 0.72 | Yes | |
| 2026-06-01 12:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2668:03 | 1.08 | Yes | |
| 2026-06-01 12:34 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2668:00 | 0.89 | Yes | |
| 2026-06-01 11:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2667:23 | 0.96 | Yes | |
| 2026-06-01 11:54 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2667:20 | 0.81 | Yes | |
| 2026-06-01 11:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2666:48 | 1.19 | Yes | |
| 2026-06-01 11:20 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2666:45 | 0.77 | Yes | |
| 2026-06-01 10:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2666:12 | 0.89 | Yes | |
| 2026-06-01 10:44 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2666:10 | 0.85 | Yes | |
| 2026-06-01 10:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2665:42 | 1.40 | Yes | |
| 2026-06-01 10:14 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2665:40 | 1.08 | Yes | |
| 2026-06-01 09:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2664:57 | 1.25 | Yes | |
| 2026-06-01 09:29 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2664:55 | 0.76 | Yes | |
| 2026-06-01 08:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2664:22 | 1.07 | Yes | |
| 2026-06-01 08:54 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2664:20 | 0.87 | Yes | |
| 2026-06-01 08:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2663:53 | 1.21 | Yes | |
| 2026-06-01 08:25 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2663:51 | 1.05 | Yes | |
| 2026-06-01 07:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2663:09 | 1.13 | Yes | |
| 2026-06-01 07:41 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2663:06 | 1.01 | Yes | |
| 2026-06-01 07:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2662:34 | 1.33 | Yes | |
| 2026-06-01 07:06 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2662:32 | 0.76 | Yes | |
| 2026-06-01 07:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2662:31 | 0.96 | Yes | |
| 2026-06-01 07:03 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2662:29 | 1.03 | Yes | |
| 2026-06-01 05:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2661:23 | 0.91 | Yes | |
| 2026-06-01 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2661:23 | 1.06 | Yes | |
| 2026-06-01 05:55 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2661:21 | 1.07 | Yes | |
| 2026-06-01 05:55 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2661:21 | 0.73 | Yes | |
| 2026-06-01 05:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2661:11 | 1.27 | Yes | |
| 2026-06-01 05:43 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2661:09 | 0.81 | Yes | |
| 2026-06-01 04:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2660:08 | 1.01 | Yes | |
| 2026-06-01 04:40 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2660:06 | 0.87 | Yes | |
| 2026-06-01 04:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2660:00 | 1.35 | Yes | |
| 2026-06-01 04:32 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2659:58 | 1.09 | Yes | |
| 2026-06-01 04:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2659:33 | 0.98 | Yes | |
| 2026-06-01 04:05 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2659:31 | 0.78 | Yes | |
| 2026-06-01 03:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2658:52 | 1.03 | Yes | |
| 2026-06-01 03:24 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2658:50 | 1.06 | Yes | |
| 2026-06-01 03:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2658:49 | 1.33 | Yes | |
| 2026-06-01 03:21 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2658:47 | 1.32 | Yes | |
| 2026-06-01 02:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2658:08 | 1.14 | Yes | |
| 2026-06-01 02:40 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2658:06 | 0.79 | Yes | |
| 2026-06-01 02:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2657:48 | 1.31 | Yes | |
| 2026-06-01 02:19 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2657:45 | 1.26 | Yes | |
| 2026-06-01 01:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2657:15 | 1.24 | Yes | |
| 2026-06-01 01:46 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2657:12 | 0.85 | Yes | |
| 2026-06-01 01:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2656:50 | 0.94 | Yes | |
| 2026-06-01 01:22 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2656:48 | 0.77 | Yes | |
| 2026-06-01 00:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2656:14 | 1.22 | Yes | |
| 2026-06-01 00:45 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2656:11 | 0.95 | Yes | |
| 2026-06-01 00:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2655:32 | 1.10 | Yes | |
| 2026-06-01 00:04 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2655:30 | 0.98 | Yes | |
| 2026-05-31 23:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2655:12 | 1.48 | Yes | |
| 2026-05-31 23:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2655:11 | 2.02 | Yes | |
| 2026-05-31 23:44 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2655:10 | 0.97 | Yes | |
| 2026-05-31 23:43 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2655:09 | 0.69 | Yes | |
| 2026-05-31 22:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2654:04 | 0.90 | Yes | |
| 2026-05-31 22:36 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2654:02 | 1.25 | Yes | |
| 2026-05-31 22:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2653:30 | 0.86 | Yes | |
| 2026-05-31 22:02 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2653:28 | 0.69 | Yes | |
| 2026-05-31 21:58 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2653:24 | 1.39 | Yes | |
| 2026-05-31 21:56 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2653:22 | 1.06 | Yes | |
| 2026-05-31 21:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2652:29 | 1.77 | Yes | |
| 2026-05-31 21:01 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2652:27 | 0.71 | Yes | |
| 2026-05-31 20:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2652:22 | 0.91 | Yes | |
| 2026-05-31 20:54 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2652:20 | 0.92 | Yes | |
| 2026-05-31 20:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2651:44 | 1.15 | Yes | |
| 2026-05-31 20:16 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2651:42 | 0.77 | Yes | |
| 2026-05-31 19:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2650:58 | 0.99 | Yes | |
| 2026-05-31 19:30 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2650:56 | 0.79 | Yes | |
| 2026-05-31 19:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2650:40 | 1.18 | Yes | |
| 2026-05-31 19:12 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2650:38 | 0.90 | Yes | |
| 2026-05-31 18:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2650:08 | 1.09 | Yes | |
| 2026-05-31 18:40 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2650:06 | 1.16 | Yes | |
| 2026-05-31 18:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2649:39 | 0.79 | Yes | |
| 2026-05-31 18:11 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2649:37 | 0.74 | Yes | |
| 2026-05-31 17:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2649:19 | 1.57 | Yes | |
| 2026-05-31 17:51 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2649:17 | 0.81 | Yes | |
| 2026-05-31 17:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2648:34 | 1.06 | Yes | |
| 2026-05-31 17:06 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2648:32 | 0.82 | Yes | |
| 2026-05-31 16:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2647:48 | 1.09 | Yes | |
| 2026-05-31 16:20 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2647:46 | 1.00 | Yes | |
| 2026-05-31 16:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2647:41 | 1.27 | Yes | |
| 2026-05-31 16:12 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2647:38 | 1.54 | Yes | |
| 2026-05-31 15:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2646:45 | 1.11 | Yes | |
| 2026-05-31 15:17 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2646:43 | 0.76 | Yes | |
| 2026-05-31 14:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2645:51 | 1.10 | Yes | |
| 2026-05-31 14:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2645:50 | 1.00 | Yes | |
| 2026-05-31 14:23 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2645:49 | 2.44 | Yes | |
| 2026-05-31 14:22 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2645:48 | 0.76 | Yes | |
| 2026-05-31 14:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2645:42 | 1.12 | Yes | |
| 2026-05-31 14:14 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2645:40 | 0.99 | Yes | |
| 2026-05-31 13:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2644:43 | 1.18 | Yes | |
| 2026-05-31 13:15 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2644:41 | 0.79 | Yes | |
| 2026-05-31 13:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2644:27 | 1.38 | Yes | |
| 2026-05-31 12:58 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2644:24 | 0.88 | Yes | |
| 2026-05-31 12:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2644:17 | 0.88 | Yes | |
| 2026-05-31 12:49 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2644:15 | 0.93 | Yes | |
| 2026-05-31 12:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2643:31 | 1.74 | Yes | |
| 2026-05-31 12:03 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2643:29 | 1.20 | Yes | |
| 2026-05-31 11:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2642:45 | 1.09 | Yes | |
| 2026-05-31 11:16 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2642:42 | 1.07 | Yes | |
| 2026-05-31 11:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2642:28 | 0.98 | Yes | |
| 2026-05-31 11:00 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2642:26 | 1.01 | Yes | |
| 2026-05-31 10:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2641:44 | 0.93 | Yes | |
| 2026-05-31 10:16 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2641:42 | 1.00 | Yes | |
| 2026-05-31 09:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2641:08 | 1.08 | Yes | |
| 2026-05-31 09:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2641:07 | 1.02 | Yes | |
| 2026-05-31 09:39 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2641:05 | 0.76 | Yes | |
| 2026-05-31 09:39 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2641:05 | 0.72 | Yes | |
| 2026-05-31 09:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2640:32 | 1.12 | Yes | |
| 2026-05-31 09:03 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2640:29 | 7.34 | Yes | |
| 2026-05-31 08:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2640:06 | 1.19 | Yes | |
| 2026-05-31 08:38 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2640:04 | 0.99 | Yes | |
| 2026-05-31 07:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2639:12 | 1.07 | Yes | |
| 2026-05-31 07:44 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2639:10 | 0.68 | Yes | |
| 2026-05-31 07:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2638:32 | 1.36 | Yes | |
| 2026-05-31 07:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2638:32 | 1.10 | Yes | |
| 2026-05-31 07:04 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2638:30 | 1.20 | Yes | |
| 2026-05-31 07:04 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2638:30 | 0.89 | Yes | |
| 2026-05-31 06:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2637:34 | 1.09 | Yes | |
| 2026-05-31 06:06 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2637:32 | 0.77 | Yes | |
| 2026-05-31 05:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2637:04 | 0.90 | Yes | |
| 2026-05-31 05:36 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2637:02 | 0.87 | Yes | |
| 2026-05-31 05:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2636:39 | 1.26 | Yes | |
| 2026-05-31 05:11 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2636:37 | 0.82 | Yes | |
| 2026-05-31 04:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2636:08 | 1.25 | Yes | |
| 2026-05-31 04:40 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2636:06 | 0.89 | Yes | |
| 2026-05-31 04:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2635:26 | 1.08 | Yes | |
| 2026-05-31 04:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2635:26 | 0.97 | Yes | |
| 2026-05-31 03:58 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2635:24 | 0.82 | Yes | |
| 2026-05-31 03:57 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2635:23 | 0.93 | Yes | |
| 2026-05-31 03:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2635:02 | 1.58 | Yes | |
| 2026-05-31 03:34 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2635:00 | 0.64 | Yes | |
| 2026-05-31 02:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2634:03 | 0.98 | Yes | |
| 2026-05-31 02:35 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2634:01 | 0.88 | Yes | |
