URL Details: rsync://archlinux.c3sl.ufpr.br/archlinux/

URL: rsync://archlinux.c3sl.ufpr.br/archlinux/
Mirror: c3sl.ufpr.br
Protocol: rsync
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-02 07:32 Sweden 2001:6b0:19:2::121 2026-06-02 07:30 0:02 3.66 Yes
2026-06-02 07:29 Sweden 194.71.11.121 2026-06-02 06:59 0:30 3.33 Yes
2026-06-02 06:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 06:30 0:14 3.64 Yes
2026-06-02 06:42 Germany 78.46.209.220 2026-06-02 06:30 0:11 3.85 Yes
2026-06-02 06:36 United Kingdom 2001:ba8:0:4030::2 2026-06-02 06:30 0:06 3.48 Yes
2026-06-02 06:33 United Kingdom 185.73.44.89 2026-06-02 06:30 0:03 3.67 Yes
2026-06-02 05:52 Sweden 2001:6b0:19:2::121 2026-06-02 05:30 0:22 3.39 Yes
2026-06-02 05:50 Sweden 194.71.11.121 2026-06-02 05:30 0:20 3.59 Yes
2026-06-02 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 04:59 0:25 4.10 Yes
2026-06-02 05:22 Germany 78.46.209.220 2026-06-02 04:59 0:22 3.85 Yes
2026-06-02 05:09 United Kingdom 2001:ba8:0:4030::2 2026-06-02 04:59 0:10 4.11 Yes
2026-06-02 05:07 United Kingdom 185.73.44.89 2026-06-02 04:59 0:07 3.93 Yes
2026-06-02 04:46 Sweden 2001:6b0:19:2::121 2026-06-02 04:30 0:16 3.43 Yes
2026-06-02 04:43 Sweden 194.71.11.121 2026-06-02 04:30 0:13 5.43 Yes
2026-06-02 03:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 03:30 0:20 4.08 Yes
2026-06-02 03:47 Germany 78.46.209.220 2026-06-02 03:30 0:17 3.87 Yes
2026-06-02 03:46 United Kingdom 2001:ba8:0:4030::2 2026-06-02 03:30 0:16 4.10 Yes
2026-06-02 03:43 United Kingdom 185.73.44.89 2026-06-02 03:30 0:13 3.19 Yes
2026-06-02 03:25 Sweden 2001:6b0:19:2::121 2026-06-02 02:59 0:25 4.82 Yes
2026-06-02 03:23 Sweden 194.71.11.121 2026-06-02 02:59 0:23 3.46 Yes
2026-06-02 02:23 United Kingdom 2001:ba8:0:4030::2 2026-06-02 01:59 0:23 3.31 Yes
2026-06-02 02:20 United Kingdom 185.73.44.89 2026-06-02 01:59 0:21 3.35 Yes
2026-06-02 01:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 01:30 0:23 3.61 Yes
2026-06-02 01:51 Germany 78.46.209.220 2026-06-02 01:30 0:21 3.88 Yes
2026-06-02 01:33 Sweden 2001:6b0:19:2::121 2026-06-02 01:30 0:03 4.25 Yes
2026-06-02 01:30 Sweden 194.71.11.121 2026-06-02 01:30 0:00 3.35 Yes
2026-06-02 00:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 00:30 0:03 4.17 Yes
2026-06-02 00:31 Sweden 2001:6b0:19:2::121 2026-06-02 00:30 0:01 4.18 Yes
2026-06-02 00:31 Germany 78.46.209.220 2026-06-02 00:30 0:00 5.03 Yes
2026-06-02 00:29 Sweden 194.71.11.121 2026-06-02 00:00 0:29 3.08 Yes
2026-06-02 00:25 United Kingdom 2001:ba8:0:4030::2 2026-06-02 00:00 0:25 3.91 Yes
2026-06-02 00:22 United Kingdom 185.73.44.89 2026-06-02 00:00 0:22 4.26 Yes
2026-06-01 23:09 Sweden 2001:6b0:19:2::121 2026-06-01 23:00 0:09 3.61 Yes
2026-06-01 23:07 Sweden 194.71.11.121 2026-06-01 23:00 0:06 3.33 Yes
2026-06-01 23:01 United Kingdom 2001:ba8:0:4030::2 2026-06-01 23:00 0:01 3.51 Yes
2026-06-01 22:59 United Kingdom 185.73.44.89 2026-06-01 22:29 0:29 4.45 Yes
2026-06-01 22:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 22:29 0:17 4.09 Yes
2026-06-01 22:44 Germany 78.46.209.220 2026-06-01 22:29 0:14 3.99 Yes
2026-06-01 21:46 Sweden 2001:6b0:19:2::121 2026-06-01 21:30 0:16 3.86 Yes
2026-06-01 21:43 Sweden 194.71.11.121 2026-06-01 21:30 0:13 4.02 Yes
2026-06-01 21:08 United Kingdom 2001:ba8:0:4030::2 2026-06-01 21:00 0:08 4.10 Yes
2026-06-01 21:05 United Kingdom 185.73.44.89 2026-06-01 21:00 0:05 3.95 Yes
2026-06-01 20:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 20:30 0:23 4.07 Yes
2026-06-01 20:50 Germany 78.46.209.220 2026-06-01 20:30 0:20 3.99 Yes
2026-06-01 20:01 Sweden 2001:6b0:19:2::121 2026-06-01 20:00 0:00 3.39 Yes
2026-06-01 19:58 Sweden 194.71.11.121 2026-06-01 19:29 0:28 3.12 Yes
2026-06-01 19:54 United Kingdom 2001:ba8:0:4030::2 2026-06-01 19:29 0:24 3.49 Yes
2026-06-01 19:51 United Kingdom 185.73.44.89 2026-06-01 19:29 0:22 3.94 Yes
2026-06-01 19:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 19:29 0:03 4.03 Yes
2026-06-01 19:30 Germany 78.46.209.220 2026-06-01 19:29 0:01 3.45 Yes
2026-06-01 18:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 18:29 0:02 3.98 Yes
2026-06-01 18:29 Germany 78.46.209.220 2026-06-01 17:59 0:30 3.89 Yes
2026-06-01 18:27 Sweden 2001:6b0:19:2::121 2026-06-01 17:59 0:27 3.38 Yes
2026-06-01 18:25 United Kingdom 2001:ba8:0:4030::2 2026-06-01 17:59 0:26 3.70 Yes
2026-06-01 18:24 Sweden 194.71.11.121 2026-06-01 17:59 0:24 3.09 Yes
2026-06-01 18:22 United Kingdom 185.73.44.89 2026-06-01 17:59 0:23 3.45 Yes
2026-06-01 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 17:00 0:27 4.07 Yes
2026-06-01 17:25 Germany 78.46.209.220 2026-06-01 17:00 0:25 3.61 Yes
2026-06-01 16:54 Sweden 2001:6b0:19:2::121 2026-06-01 16:37 0:17 3.41 Yes
2026-06-01 16:51 Sweden 194.71.11.121 2026-06-01 16:37 0:14 3.09 Yes
2026-06-01 16:35 United Kingdom 2001:ba8:0:4030::2 2026-06-01 15:29 1:06 3.93 Yes
2026-06-01 16:33 United Kingdom 185.73.44.89 2026-06-01 15:29 1:03 3.64 Yes
2026-06-01 15:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 15:29 0:14 2.99 Yes
2026-06-01 15:41 Germany 78.46.209.220 2026-06-01 15:29 0:11 4.56 Yes
2026-06-01 15:18 Sweden 2001:6b0:19:2::121 2026-06-01 15:00 0:18 4.06 Yes
2026-06-01 15:15 Sweden 194.71.11.121 2026-06-01 15:00 0:15 3.05 Yes
2026-06-01 15:04 United Kingdom 2001:ba8:0:4030::2 2026-06-01 15:00 0:04 3.52 Yes
2026-06-01 15:01 United Kingdom 185.73.44.89 2026-06-01 15:00 0:01 4.09 Yes
2026-06-01 14:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 14:30 0:03 3.72 Yes
2026-06-01 14:30 Germany 78.46.209.220 2026-06-01 14:00 0:30 3.57 Yes
2026-06-01 14:08 Sweden 2001:6b0:19:2::121 2026-06-01 14:00 0:08 3.37 Yes
2026-06-01 14:06 Sweden 194.71.11.121 2026-06-01 14:00 0:05 3.05 Yes
2026-06-01 14:02 United Kingdom 2001:ba8:0:4030::2 2026-06-01 13:30 0:32 3.50 Yes
2026-06-01 14:00 United Kingdom 185.73.44.89 2026-06-01 13:30 0:30 5.58 Yes
2026-06-01 13:01 United Kingdom 2001:ba8:0:4030::2 2026-06-01 13:00 0:01 3.93 Yes
2026-06-01 12:59 United Kingdom 185.73.44.89 2026-06-01 12:30 0:29 3.28 Yes
2026-06-01 12:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 12:30 0:12 3.68 Yes
2026-06-01 12:40 Germany 78.46.209.220 2026-06-01 12:30 0:10 3.53 Yes
2026-06-01 12:36 Sweden 2001:6b0:19:2::121 2026-06-01 12:30 0:06 3.43 Yes
2026-06-01 12:34 Sweden 194.71.11.121 2026-06-01 12:30 0:04 3.33 Yes
2026-06-01 11:56 United Kingdom 2001:ba8:0:4030::2 2026-06-01 11:00 0:56 3.32 Yes
2026-06-01 11:54 United Kingdom 185.73.44.89 2026-06-01 11:00 0:54 4.19 Yes
2026-06-01 11:21 Sweden 2001:6b0:19:2::121 2026-06-01 11:00 0:21 4.10 Yes
2026-06-01 11:19 Sweden 194.71.11.121 2026-06-01 11:00 0:19 4.08 Yes
2026-06-01 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 10:29 0:16 4.10 Yes
2026-06-01 10:44 Germany 78.46.209.220 2026-06-01 10:29 0:14 4.04 Yes
2026-06-01 10:16 United Kingdom 2001:ba8:0:4030::2 2026-06-01 10:00 0:16 3.52 Yes
2026-06-01 10:13 United Kingdom 185.73.44.89 2026-06-01 10:00 0:13 3.69 Yes
2026-06-01 09:31 Sweden 2001:6b0:19:2::121 2026-06-01 09:30 0:01 3.37 Yes
2026-06-01 09:28 Sweden 194.71.11.121 2026-06-01 09:00 0:28 3.57 Yes
2026-06-01 08:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 08:30 0:26 3.63 Yes
2026-06-01 08:54 Germany 78.46.209.220 2026-06-01 08:30 0:24 4.77 Yes
2026-06-01 08:27 United Kingdom 2001:ba8:0:4030::2 2026-06-01 08:00 0:27 3.49 Yes
2026-06-01 08:25 United Kingdom 185.73.44.89 2026-06-01 08:00 0:24 3.92 Yes
2026-06-01 07:43 Sweden 2001:6b0:19:2::121 2026-06-01 07:29 0:13 3.38 Yes
2026-06-01 07:40 Sweden 194.71.11.121 2026-06-01 07:29 0:10 3.10 Yes
2026-06-01 07:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 07:00 0:07 3.65 Yes
2026-06-01 07:05 Germany 78.46.209.220 2026-06-01 07:00 0:05 4.11 Yes
2026-06-01 07:04 United Kingdom 2001:ba8:0:4030::2 2026-06-01 07:00 0:04 4.43 Yes
2026-06-01 07:02 United Kingdom 185.73.44.89 2026-06-01 07:00 0:02 3.52 Yes
2026-06-01 05:57 United Kingdom 2001:ba8:0:4030::2 2026-06-01 05:29 0:27 3.55 Yes
2026-06-01 05:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 05:29 0:27 3.67 Yes
2026-06-01 05:54 United Kingdom 185.73.44.89 2026-06-01 05:29 0:25 3.79 Yes
2026-06-01 05:54 Germany 78.46.209.220 2026-06-01 05:29 0:25 3.80 Yes
2026-06-01 05:45 Sweden 2001:6b0:19:2::121 2026-06-01 05:29 0:15 3.40 Yes
2026-06-01 05:42 Sweden 194.71.11.121 2026-06-01 05:29 0:13 3.35 Yes
2026-06-01 04:42 United Kingdom 2001:ba8:0:4030::2 2026-06-01 04:29 0:12 3.31 Yes
2026-06-01 04:40 United Kingdom 185.73.44.89 2026-06-01 04:29 0:10 3.38 Yes
2026-06-01 04:34 Sweden 2001:6b0:19:2::121 2026-06-01 04:29 0:04 3.42 Yes
2026-06-01 04:31 Sweden 194.71.11.121 2026-06-01 04:29 0:02 4.51 Yes
2026-06-01 04:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 04:00 0:07 3.64 Yes
2026-06-01 04:04 Germany 78.46.209.220 2026-06-01 04:00 0:04 4.21 Yes
2026-06-01 03:26 United Kingdom 2001:ba8:0:4030::2 2026-06-01 03:00 0:26 3.81 Yes
2026-06-01 03:24 United Kingdom 185.73.44.89 2026-06-01 03:00 0:24 3.63 Yes
2026-06-01 03:23 Sweden 2001:6b0:19:2::121 2026-06-01 03:00 0:23 4.10 Yes
2026-06-01 03:20 Sweden 194.71.11.121 2026-06-01 03:00 0:20 3.37 Yes
2026-06-01 02:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 02:29 0:12 3.41 Yes
2026-06-01 02:39 Germany 78.46.209.220 2026-06-01 02:29 0:10 4.25 Yes
2026-06-01 02:21 Sweden 2001:6b0:19:2::121 2026-06-01 02:00 0:21 4.43 Yes
2026-06-01 02:19 Sweden 194.71.11.121 2026-06-01 02:00 0:19 3.07 Yes
2026-06-01 01:48 United Kingdom 2001:ba8:0:4030::2 2026-06-01 01:29 0:18 4.20 Yes
2026-06-01 01:46 United Kingdom 185.73.44.89 2026-06-01 01:29 0:16 4.61 Yes
2026-06-01 01:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 01:00 0:24 3.66 Yes
2026-06-01 01:22 Germany 78.46.209.220 2026-06-01 01:00 0:22 4.24 Yes
2026-06-01 00:47 Sweden 2001:6b0:19:2::121 2026-06-01 00:29 0:17 3.84 Yes
2026-06-01 00:45 Sweden 194.71.11.121 2026-06-01 00:29 0:15 3.75 Yes
2026-06-01 00:06 United Kingdom 2001:ba8:0:4030::2 2026-05-31 23:59 0:06 4.01 Yes
2026-06-01 00:03 United Kingdom 185.73.44.89 2026-05-31 23:59 0:04 3.47 Yes
2026-05-31 23:46 Sweden 2001:6b0:19:2::121 2026-05-31 23:30 0:16 4.50 Yes
2026-05-31 23:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 23:30 0:14 5.08 Yes
2026-05-31 23:43 Sweden 194.71.11.121 2026-05-31 23:30 0:13 4.16 Yes
2026-05-31 23:42 Germany 78.46.209.220 2026-05-31 23:30 0:12 4.89 Yes
2026-05-31 22:38 United Kingdom 2001:ba8:0:4030::2 2026-05-31 22:30 0:08 3.49 Yes
2026-05-31 22:36 United Kingdom 185.73.44.89 2026-05-31 22:30 0:06 3.16 Yes
2026-05-31 22:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 22:00 0:04 4.10 Yes
2026-05-31 22:02 Germany 78.46.209.220 2026-05-31 22:00 0:01 3.76 Yes
2026-05-31 21:58 Sweden 2001:6b0:19:2::121 2026-05-31 21:30 0:28 3.47 Yes
2026-05-31 21:55 Sweden 194.71.11.121 2026-05-31 21:30 0:25 3.30 Yes
2026-05-31 21:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 21:00 0:02 4.09 Yes
2026-05-31 21:00 Germany 78.46.209.220 2026-05-31 21:00 0:00 4.11 Yes
2026-05-31 20:56 United Kingdom 2001:ba8:0:4030::2 2026-05-31 20:30 0:26 3.38 Yes
2026-05-31 20:53 United Kingdom 185.73.44.89 2026-05-31 20:30 0:23 3.12 Yes
2026-05-31 20:18 Sweden 2001:6b0:19:2::121 2026-05-31 20:00 0:18 3.38 Yes
2026-05-31 20:15 Sweden 194.71.11.121 2026-05-31 20:00 0:15 3.36 Yes
2026-05-31 19:32 United Kingdom 2001:ba8:0:4030::2 2026-05-31 19:29 0:02 3.57 Yes
2026-05-31 19:29 United Kingdom 185.73.44.89 2026-05-31 19:00 0:29 3.13 Yes
2026-05-31 19:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 19:00 0:14 4.10 Yes
2026-05-31 19:11 Germany 78.46.209.220 2026-05-31 19:00 0:11 3.35 Yes
2026-05-31 18:42 Sweden 2001:6b0:19:2::121 2026-05-31 18:30 0:11 3.43 Yes
2026-05-31 18:39 Sweden 194.71.11.121 2026-05-31 18:30 0:09 3.32 Yes
2026-05-31 18:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 18:00 0:13 3.67 Yes
2026-05-31 18:10 Germany 78.46.209.220 2026-05-31 18:00 0:10 4.22 Yes
2026-05-31 17:53 United Kingdom 2001:ba8:0:4030::2 2026-05-31 17:29 0:23 3.34 Yes
2026-05-31 17:50 United Kingdom 185.73.44.89 2026-05-31 17:29 0:21 3.51 Yes
2026-05-31 17:08 Sweden 2001:6b0:19:2::121 2026-05-31 17:00 0:08 3.38 Yes
2026-05-31 17:05 Sweden 194.71.11.121 2026-05-31 17:00 0:05 3.30 Yes
2026-05-31 16:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 16:00 0:22 3.62 Yes
2026-05-31 16:19 Germany 78.46.209.220 2026-05-31 16:00 0:19 4.18 Yes
2026-05-31 16:14 United Kingdom 2001:ba8:0:4030::2 2026-05-31 16:00 0:14 3.79 Yes
2026-05-31 16:12 United Kingdom 185.73.44.89 2026-05-31 16:00 0:12 3.40 Yes
2026-05-31 15:18 Sweden 2001:6b0:19:2::121 2026-05-31 15:00 0:18 3.39 Yes
2026-05-31 15:16 Sweden 194.71.11.121 2026-05-31 15:00 0:16 3.33 Yes
2026-05-31 14:24 United Kingdom 2001:ba8:0:4030::2 2026-05-31 14:00 0:24 3.66 Yes
2026-05-31 14:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 14:00 0:24 3.67 Yes
2026-05-31 14:22 United Kingdom 185.73.44.89 2026-05-31 14:00 0:22 3.08 Yes
2026-05-31 14:22 Germany 78.46.209.220 2026-05-31 14:00 0:21 4.12 Yes
2026-05-31 14:16 Sweden 2001:6b0:19:2::121 2026-05-31 14:00 0:16 3.39 Yes
2026-05-31 14:13 Sweden 194.71.11.121 2026-05-31 14:00 0:13 3.31 Yes
2026-05-31 13:17 United Kingdom 2001:ba8:0:4030::2 2026-05-31 13:00 0:17 3.22 Yes
2026-05-31 13:14 United Kingdom 185.73.44.89 2026-05-31 13:00 0:14 3.25 Yes
2026-05-31 13:00 Sweden 2001:6b0:19:2::121 2026-05-31 13:00 0:00 3.46 Yes
2026-05-31 12:57 Sweden 194.71.11.121 2026-05-31 12:29 0:28 3.30 Yes
2026-05-31 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 12:29 0:21 3.65 Yes
2026-05-31 12:48 Germany 78.46.209.220 2026-05-31 12:29 0:18 3.79 Yes
2026-05-31 12:05 United Kingdom 2001:ba8:0:4030::2 2026-05-31 12:00 0:04 3.32 Yes
2026-05-31 12:02 United Kingdom 185.73.44.89 2026-05-31 12:00 0:02 3.23 Yes
2026-05-31 11:18 Sweden 2001:6b0:19:2::121 2026-05-31 11:00 0:18 4.06 Yes
2026-05-31 11:15 Sweden 194.71.11.121 2026-05-31 11:00 0:15 3.47 Yes
2026-05-31 11:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 11:00 0:02 3.63 Yes
2026-05-31 10:59 Germany 78.46.209.220 2026-05-31 10:29 0:30 4.12 Yes
2026-05-31 10:17 United Kingdom 2001:ba8:0:4030::2 2026-05-31 09:59 0:18 3.36 Yes
2026-05-31 10:15 United Kingdom 185.73.44.89 2026-05-31 09:59 0:16 4.12 Yes
2026-05-31 09:41 Sweden 2001:6b0:19:2::121 2026-05-31 09:30 0:11 3.60 Yes
2026-05-31 09:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 09:30 0:11 3.67 Yes
2026-05-31 09:39 Sweden 194.71.11.121 2026-05-31 09:30 0:08 3.50 Yes
2026-05-31 09:38 Germany 78.46.209.220 2026-05-31 09:30 0:08 4.23 Yes
2026-05-31 09:05 United Kingdom 2001:ba8:0:4030::2 2026-05-31 08:59 0:06 3.49 Yes
2026-05-31 09:03 United Kingdom 185.73.44.89 2026-05-31 08:29 0:33 4.31 Yes
2026-05-31 08:39 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 08:29 0:10 3.64 Yes
2026-05-31 08:37 Germany 78.46.209.220 2026-05-31 08:29 0:08 4.60 Yes
2026-05-31 07:46 Sweden 2001:6b0:19:2::121 2026-05-31 07:29 0:16 3.41 Yes
2026-05-31 07:43 Sweden 194.71.11.121 2026-05-31 07:29 0:14 3.33 Yes
2026-05-31 07:06 United Kingdom 2001:ba8:0:4030::2 2026-05-31 07:00 0:06 3.78 Yes
2026-05-31 07:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 07:00 0:05 3.67 Yes
2026-05-31 07:04 United Kingdom 185.73.44.89 2026-05-31 07:00 0:03 3.11 Yes
2026-05-31 07:03 Germany 78.46.209.220 2026-05-31 07:00 0:03 4.22 Yes
2026-05-31 06:08 Sweden 2001:6b0:19:2::121 2026-05-31 06:00 0:08 4.39 Yes
2026-05-31 06:05 Sweden 194.71.11.121 2026-05-31 06:00 0:05 3.33 Yes
2026-05-31 05:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 05:30 0:08 3.64 Yes
2026-05-31 05:35 Germany 78.46.209.220 2026-05-31 05:30 0:05 3.77 Yes
2026-05-31 05:13 United Kingdom 2001:ba8:0:4030::2 2026-05-31 04:59 0:13 3.59 Yes
2026-05-31 05:10 United Kingdom 185.73.44.89 2026-05-31 04:59 0:11 3.94 Yes
2026-05-31 04:42 Sweden 2001:6b0:19:2::121 2026-05-31 04:30 0:12 4.10 Yes
2026-05-31 04:39 Sweden 194.71.11.121 2026-05-31 04:30 0:09 3.29 Yes
2026-05-31 04:00 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 04:00 0:00 3.67 Yes
2026-05-31 03:59 United Kingdom 2001:ba8:0:4030::2 2026-05-31 03:30 0:29 3.35 Yes
2026-05-31 03:58 Germany 78.46.209.220 2026-05-31 03:30 0:28 3.67 Yes
2026-05-31 03:57 United Kingdom 185.73.44.89 2026-05-31 03:30 0:27 3.11 Yes
2026-05-31 03:36 Sweden 2001:6b0:19:2::121 2026-05-31 03:30 0:06 3.39 Yes
2026-05-31 03:33 Sweden 194.71.11.121 2026-05-31 03:30 0:03 4.47 Yes
2026-05-31 02:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 02:29 0:07 3.20 Yes
2026-05-31 02:35 Germany 78.46.209.220 2026-05-31 02:29 0:05 4.24 Yes
2026-05-31 02:28 United Kingdom 2001:ba8:0:4030::2 2026-05-31 02:00 0:28 3.82 Yes
2026-05-31 02:25 United Kingdom 185.73.44.89 2026-05-31 02:00 0:25 3.78 Yes
2026-05-31 02:18 Sweden 2001:6b0:19:2::121 2026-05-31 02:00 0:18 4.96 Yes
2026-05-31 02:16 Sweden 194.71.11.121 2026-05-31 02:00 0:16 3.72 Yes
2026-05-31 01:27 United Kingdom 2001:ba8:0:4030::2 2026-05-31 01:00 0:27 3.25 Yes
2026-05-31 01:25 United Kingdom 185.73.44.89 2026-05-31 01:00 0:25 4.15 Yes
2026-05-31 01:07 Sweden 2001:6b0:19:2::121 2026-05-31 01:00 0:07 3.40 Yes
2026-05-31 01:04 Sweden 194.71.11.121 2026-05-31 01:00 0:04 3.57 Yes
2026-05-31 00:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 00:30 0:18 3.63 Yes
2026-05-31 00:45 Germany 78.46.209.220 2026-05-31 00:30 0:15 3.74 Yes
2026-05-30 23:29 United Kingdom 2001:ba8:0:4030::2 2026-05-30 23:00 0:29 3.36 Yes
2026-05-30 23:26 United Kingdom 185.73.44.89 2026-05-30 23:00 0:26 3.26 Yes
2026-05-30 23:14 Sweden 2001:6b0:19:2::121 2026-05-30 23:00 0:14 3.63 Yes
2026-05-30 23:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 23:00 0:13 4.36 Yes
2026-05-30 23:11 Sweden 194.71.11.121 2026-05-30 23:00 0:11 3.30 Yes
2026-05-30 23:10 Germany 78.46.209.220 2026-05-30 23:00 0:10 4.45 Yes
2026-05-30 21:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 21:29 0:27 3.40 Yes
2026-05-30 21:54 Germany 78.46.209.220 2026-05-30 21:29 0:25 4.20 Yes
2026-05-30 21:29 United Kingdom 2001:ba8:0:4030::2 2026-05-30 21:00 0:29 4.53 Yes
2026-05-30 21:28 Sweden 2001:6b0:19:2::121 2026-05-30 21:00 0:28 3.39 Yes
2026-05-30 21:27 United Kingdom 185.73.44.89 2026-05-30 21:00 0:27 4.11 Yes
2026-05-30 21:26 Sweden 194.71.11.121 2026-05-30 21:00 0:26 3.33 Yes
2026-05-30 20:00 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:00 0:00 3.67 Yes
2026-05-30 19:58 Germany 78.46.209.220 2026-05-30 19:29 0:28 3.76 Yes
2026-05-30 19:39 Sweden 2001:6b0:19:2::121 2026-05-30 19:29 0:09 3.38 Yes
2026-05-30 19:36 Sweden 194.71.11.121 2026-05-30 19:29 0:06 3.09 Yes
2026-05-30 19:31 United Kingdom 2001:ba8:0:4030::2 2026-05-30 19:29 0:02 3.75 Yes
2026-05-30 19:29 United Kingdom 185.73.44.89 2026-05-30 19:00 0:29 3.49 Yes
2026-05-30 18:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 17:30 0:41 3.66 Yes
2026-05-30 18:09 Germany 78.46.209.220 2026-05-30 17:30 0:39 4.21 Yes
2026-05-30 17:57 Sweden 2001:6b0:19:2::121 2026-05-30 17:30 0:27 4.06 Yes
2026-05-30 17:54 Sweden 194.71.11.121 2026-05-30 17:30 0:24 3.13 Yes
2026-05-30 17:32 United Kingdom 2001:ba8:0:4030::2 2026-05-30 17:30 0:02 3.35 Yes
2026-05-30 17:30 United Kingdom 185.73.44.89 2026-05-30 16:59 0:31 3.52 Yes
2026-05-30 16:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 16:30 0:14 4.48 Yes
2026-05-30 16:42 Germany 78.46.209.220 2026-05-30 16:30 0:12 4.24 Yes
2026-05-30 16:27 Sweden 2001:6b0:19:2::121 2026-05-30 15:59 0:28 3.91 Yes
2026-05-30 16:24 Sweden 194.71.11.121 2026-05-30 15:59 0:25 4.37 Yes
2026-05-30 15:52 United Kingdom 2001:ba8:0:4030::2 2026-05-30 15:30 0:22 4.44 Yes
2026-05-30 15:49 United Kingdom 185.73.44.89 2026-05-30 15:30 0:19 3.45 Yes
2026-05-30 15:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 14:59 0:14 2.98 Yes
2026-05-30 15:11 Germany 78.46.209.220 2026-05-30 14:59 0:12 3.38 Yes
2026-05-30 14:40 United Kingdom 2001:ba8:0:4030::2 2026-05-30 14:30 0:10 3.54 Yes
2026-05-30 14:38 United Kingdom 185.73.44.89 2026-05-30 14:30 0:08 3.35 Yes
2026-05-30 14:29 Sweden 2001:6b0:19:2::121 2026-05-30 13:59 0:30 3.40 Yes
2026-05-30 14:26 Sweden 194.71.11.121 2026-05-30 13:59 0:27 3.39 Yes
2026-05-30 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 13:30 0:13 2.99 Yes
2026-05-30 13:41 Germany 78.46.209.220 2026-05-30 13:30 0:11 3.69 Yes
2026-05-30 13:10 United Kingdom 2001:ba8:0:4030::2 2026-05-30 13:00 0:10 5.30 Yes
2026-05-30 13:08 United Kingdom 185.73.44.89 2026-05-30 13:00 0:07 3.24 Yes
2026-05-30 12:39 Sweden 2001:6b0:19:2::121 2026-05-30 12:30 0:09 3.37 Yes
2026-05-30 12:36 Sweden 194.71.11.121 2026-05-30 12:30 0:06 3.30 Yes
2026-05-30 12:02 United Kingdom 2001:ba8:0:4030::2 2026-05-30 12:00 0:02 3.23 Yes
2026-05-30 12:00 United Kingdom 185.73.44.89 2026-05-30 11:30 0:30 3.76 Yes
2026-05-30 11:55 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 11:30 0:25 3.64 Yes
2026-05-30 11:53 Germany 78.46.209.220 2026-05-30 11:30 0:23 4.32 Yes
2026-05-30 11:29 Sweden 2001:6b0:19:2::121 2026-05-30 11:00 0:29 4.26 Yes
2026-05-30 11:26 Sweden 194.71.11.121 2026-05-30 11:00 0:26 3.31 Yes
2026-05-30 10:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 10:29 0:24 3.62 Yes
2026-05-30 10:52 Germany 78.46.209.220 2026-05-30 10:29 0:22 4.15 Yes
