Mirror Details: flokinet.net

Name: flokinet.net
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://is.mirror.flokinet.net/archlinux/ http Iceland Yes Yes 2026-05-27 01:59 100.0% 138:54 0.17 0.16 139.2 Details
http://nl.mirror.flokinet.net/archlinux/ http Netherlands Yes Yes 2026-06-02 07:14 100.0% 1:56 0.11 0.25 2.3 Details
http://ro.mirror.flokinet.net/archlinux/ http Romania Yes Yes 2026-06-02 06:15 50.5% 2:49 0.16 0.13 6.2 Details
https://is.mirror.flokinet.net/archlinux/ https Iceland Yes Yes 2026-05-27 01:59 100.0% 138:54 0.19 0.16 139.3 Details
https://nl.mirror.flokinet.net/archlinux/ https Netherlands Yes Yes 2026-06-02 07:14 100.0% 1:56 0.10 0.24 2.3 Details
https://ro.mirror.flokinet.net/archlinux/ https Romania Yes Yes 2026-06-02 06:15 50.5% 2:49 0.18 0.12 6.2 Details
rsync://is.mirror.flokinet.net/archlinux/ rsync Iceland Yes Yes 2026-05-27 01:59 100.0% 138:54 1.21 0.31 140.4 Details
rsync://nl.mirror.flokinet.net/archlinux/ rsync Netherlands Yes Yes 2026-06-02 07:14 100.0% 1:56 0.66 0.32 2.9 Details
rsync://ro.mirror.flokinet.net/archlinux/ rsync Romania Yes Yes 2026-06-02 06:15 50.5% 2:49 1.48 0.75 10.0 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
rsync://ro.mirror.flokinet.net/archlinux/ rsync Romania rsync: [Receiver] failed to connect to ro.mirror.flokinet.net (2a06:1700:0:38::1): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3]
2026-06-02 08:18 309 details
https://ro.mirror.flokinet.net/archlinux/ https Romania No route to host 2026-06-02 08:18 309 details
http://ro.mirror.flokinet.net/archlinux/ http Romania No route to host 2026-06-02 08:18 309 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.