Mirror Details: geo.mirror.pkgbuild.com

Name: geo.mirror.pkgbuild.com
Tier: Tier 1
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
https://berlin.mirror.pkgbuild.com/ https Germany Yes Yes 2026-06-02 09:53 100.0% 0:01 0.09 0.04 0.1 Details
https://frankfurt.mirror.pkgbuild.com/ https Germany Yes Yes 2026-06-02 09:53 100.0% 0:01 0.08 0.05 0.2 Details
https://geo.mirror.pkgbuild.com/ https Yes Yes 2026-06-02 09:52 100.0% 0:01 0.27 0.66 1.0 Details
https://johannesburg.mirror.pkgbuild.com/ https South Africa Yes Yes 2026-06-02 09:53 100.0% 0:01 0.60 0.05 0.7 Details
https://london.mirror.pkgbuild.com/ https United Kingdom Yes Yes 2026-06-02 09:53 100.0% 0:01 0.08 0.06 0.2 Details
https://losangeles.mirror.pkgbuild.com/ https United States Yes Yes 2026-06-02 09:53 100.0% 0:00 0.48 0.06 0.6 Details
https://singapore.mirror.pkgbuild.com/ https Singapore Yes Yes 2026-06-02 09:53 100.0% 0:00 0.58 0.13 0.7 Details
https://taipei.mirror.pkgbuild.com/ https Taiwan Yes Yes 2026-06-02 09:54 100.0% 0:03 0.78 0.26 1.1 Details
https://umea.mirror.pkgbuild.com/ https Sweden Yes Yes 2026-06-02 09:53 100.0% 0:01 0.09 0.06 0.2 Details
rsync://berlin.mirror.pkgbuild.com/packages/ rsync Germany Yes Yes 2026-06-02 09:53 100.0% 0:01 0.55 0.27 0.8 Details
rsync://frankfurt.mirror.pkgbuild.com/packages/ rsync Germany Yes Yes 2026-06-02 09:53 100.0% 0:01 0.49 0.34 0.9 Details
rsync://johannesburg.mirror.pkgbuild.com/packages/ rsync South Africa Yes Yes 2026-06-02 09:53 100.0% 0:00 3.00 1.01 4.0 Details
rsync://london.mirror.pkgbuild.com/packages/ rsync United Kingdom Yes Yes 2026-06-02 09:53 100.0% 0:01 0.53 0.37 0.9 Details
rsync://losangeles.mirror.pkgbuild.com/packages/ rsync United States Yes Yes 2026-06-02 09:53 100.0% 0:00 2.38 0.62 3.0 Details
rsync://singapore.mirror.pkgbuild.com/packages/ rsync Singapore Yes Yes 2026-06-02 09:53 100.0% 0:01 2.82 0.81 3.6 Details
rsync://taipei.mirror.pkgbuild.com/packages/ rsync Taiwan Yes Yes 2026-06-02 09:54 100.0% 0:03 4.11 1.35 5.5 Details
rsync://umea.mirror.pkgbuild.com/packages/ rsync Sweden Yes Yes 2026-06-02 09:53 100.0% 0:01 0.64 0.50 1.2 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
rsync://losangeles.mirror.pkgbuild.com/packages/ rsync United States rsync subprocess killed after 15.0 seconds 2026-05-30 06:41 1 details
https://johannesburg.mirror.pkgbuild.com/ https South Africa Connection timed out. 2026-05-28 20:39 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.