URL Details: https://mirrors.jcut.edu.cn/archlinux/

URL: https://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-02 07:33 Sweden 2001:6b0:19:2::121 2026-06-02 06:45 0:48 1.16 Yes
2026-06-02 07:31 Sweden 194.71.11.121 2026-06-02 06:45 0:46 5.18 Yes
2026-06-02 06:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 22:42 8:03 1.32 Yes
2026-06-02 06:43 Germany 78.46.209.220 2026-06-01 22:42 8:01 2.34 Yes
2026-06-02 06:37 United Kingdom 2001:ba8:0:4030::2 2026-06-01 22:42 7:55 1.94 Yes
2026-06-02 06:35 United Kingdom 185.73.44.89 2026-06-01 22:42 7:53 1.44 Yes
2026-06-02 05:53 Sweden 2001:6b0:19:2::121 2026-06-01 22:42 7:11 1.28 Yes
2026-06-02 05:51 Sweden 194.71.11.121 2026-06-01 22:42 7:09 2.59 Yes
2026-06-02 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 22:42 6:43 2.64 Yes
2026-06-02 05:23 Germany 78.46.209.220 2026-06-01 22:42 6:41 2.58 Yes
2026-06-02 05:10 United Kingdom 2001:ba8:0:4030::2 2026-06-01 22:42 6:28 1.97 Yes
2026-06-02 05:08 United Kingdom 185.73.44.89 2026-06-01 22:42 6:26 2.97 Yes
2026-06-02 04:47 Sweden 2001:6b0:19:2::121 2026-06-01 22:42 6:05 1.39 Yes
2026-06-02 04:45 Sweden 194.71.11.121 2026-06-01 22:42 6:03 1.11 Yes
2026-06-02 03:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 22:42 5:09 1.70 Yes
2026-06-02 03:49 Germany 78.46.209.220 2026-06-01 22:42 5:07 0.96 Yes
2026-06-02 03:47 United Kingdom 2001:ba8:0:4030::2 2026-06-01 22:42 5:05 5.02 Yes
2026-06-02 03:45 United Kingdom 185.73.44.89 2026-06-01 22:42 5:03 1.34 Yes
2026-06-02 03:26 Sweden 2001:6b0:19:2::121 2026-06-01 22:42 4:44 1.21 Yes
2026-06-02 03:24 Sweden 194.71.11.121 2026-06-01 22:42 4:42 2.97 Yes
2026-06-02 02:24 United Kingdom 2001:ba8:0:4030::2 2026-06-01 22:42 3:42 1.67 Yes
2026-06-02 02:22 United Kingdom 185.73.44.89 2026-06-01 22:42 3:40 3.14 Yes
2026-06-02 01:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 22:42 3:12 2.70 Yes
2026-06-02 01:52 Germany 78.46.209.220 2026-06-01 22:42 3:10 1.80 Yes
2026-06-02 01:34 Sweden 2001:6b0:19:2::121 2026-06-01 22:42 2:52 1.22 Yes
2026-06-02 01:32 Sweden 194.71.11.121 2026-06-01 22:42 2:50 0.98 Yes
2026-06-02 00:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 22:42 1:52 6.77 Yes
2026-06-02 00:33 Sweden 2001:6b0:19:2::121 2026-06-01 22:42 1:51 1.18 Yes
2026-06-02 00:32 Germany 78.46.209.220 2026-06-01 22:42 1:50 1.60 Yes
2026-06-02 00:30 Sweden 194.71.11.121 2026-06-01 22:42 1:48 1.06 Yes
2026-06-02 00:26 United Kingdom 2001:ba8:0:4030::2 2026-06-01 22:42 1:44 2.70 Yes
2026-06-02 00:24 United Kingdom 185.73.44.89 2026-06-01 22:42 1:42 2.84 Yes
2026-06-01 23:10 Sweden 2001:6b0:19:2::121 2026-06-01 15:09 8:01 2.22 Yes
2026-06-01 23:08 Sweden 194.71.11.121 2026-06-01 15:09 7:59 3.34 Yes
2026-06-01 23:02 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-01 23:00 United Kingdom 185.73.44.89 No Name or service not known
2026-06-01 22:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 15:09 7:38 7.70 Yes
2026-06-01 22:45 Germany 78.46.209.220 2026-06-01 15:09 7:36 2.45 Yes
2026-06-01 21:47 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-01 21:45 Sweden 194.71.11.121 2026-06-01 15:09 6:36 0.71 Yes
2026-06-01 21:09 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-01 21:07 United Kingdom 185.73.44.89 No Name or service not known
2026-06-01 20:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 15:09 5:45 2.63 Yes
2026-06-01 20:52 Germany 78.46.209.220 2026-06-01 15:09 5:42 7.60 Yes
2026-06-01 20:02 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-01 19:59 Sweden 194.71.11.121 2026-06-01 15:09 4:50 4.81 Yes
2026-06-01 19:55 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-01 19:53 United Kingdom 185.73.44.89 No Name or service not known
2026-06-01 19:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 15:09 4:24 2.70 Yes
2026-06-01 19:32 Germany 78.46.209.220 2026-06-01 15:09 4:22 2.46 Yes
2026-06-01 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 15:09 3:23 2.61 Yes
2026-06-01 18:31 Germany 78.46.209.220 2026-06-01 15:09 3:21 7.51 Yes
2026-06-01 18:28 Sweden 2001:6b0:19:2::121 2026-06-01 15:09 3:19 4.06 Yes
2026-06-01 18:26 United Kingdom 2001:ba8:0:4030::2 2026-06-01 15:09 3:17 3.20 Yes
2026-06-01 18:26 Sweden 194.71.11.121 2026-06-01 15:09 3:16 0.87 Yes
2026-06-01 18:24 United Kingdom 185.73.44.89 2026-06-01 15:09 3:15 8.72 Yes
2026-06-01 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 15:09 2:19 3.04 Yes
2026-06-01 17:26 Germany 78.46.209.220 2026-06-01 15:09 2:17 2.50 Yes
2026-06-01 16:55 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-01 16:53 Sweden 194.71.11.121 2026-06-01 15:09 1:43 0.84 Yes
2026-06-01 16:37 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-01 16:34 United Kingdom 185.73.44.89 No Name or service not known
2026-06-01 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 15:09 0:35 31.48 Yes
2026-06-01 15:42 Germany 78.46.209.220 2026-06-01 15:09 0:33 13.61 Yes
2026-06-01 15:19 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-01 15:17 Sweden 194.71.11.121 2026-06-01 06:59 8:18 0.85 Yes
2026-06-01 15:05 United Kingdom 2001:ba8:0:4030::2 2026-06-01 06:59 8:06 3.92 Yes
2026-06-01 15:03 United Kingdom 185.73.44.89 2026-06-01 06:59 8:04 1.48 Yes
2026-06-01 14:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 06:59 7:35 39.90 Yes
2026-06-01 14:31 Germany 78.46.209.220 2026-06-01 06:59 7:32 65.63 Yes
2026-06-01 14:10 Sweden 2001:6b0:19:2::121 2026-06-01 06:59 7:10 12.59 Yes
2026-06-01 14:07 Sweden 194.71.11.121 2026-06-01 06:59 7:08 0.79 Yes
2026-06-01 14:03 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-01 14:01 United Kingdom 185.73.44.89 2026-06-01 06:59 7:02 6.69 Yes
2026-06-01 13:02 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-01 13:00 United Kingdom 185.73.44.89 2026-06-01 06:59 6:01 0.79 Yes
2026-06-01 12:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 06:59 5:44 2.72 Yes
2026-06-01 12:41 Germany 78.46.209.220 2026-06-01 06:59 5:42 2.45 Yes
2026-06-01 12:38 Sweden 2001:6b0:19:2::121 2026-06-01 06:59 5:39 4.50 Yes
2026-06-01 12:35 Sweden 194.71.11.121 2026-06-01 06:59 5:36 5.99 Yes
2026-06-01 11:57 United Kingdom 2001:ba8:0:4030::2 2026-06-01 06:59 4:58 2.50 Yes
2026-06-01 11:55 United Kingdom 185.73.44.89 2026-06-01 06:59 4:56 4.54 Yes
2026-06-01 11:23 Sweden 2001:6b0:19:2::121 2026-06-01 06:59 4:24 1.15 Yes
2026-06-01 11:20 Sweden 194.71.11.121 2026-06-01 06:59 4:21 3.76 Yes
2026-06-01 10:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 06:59 3:48 1.14 Yes
2026-06-01 10:45 Germany 78.46.209.220 2026-06-01 06:59 3:46 1.36 Yes
2026-06-01 10:17 United Kingdom 2001:ba8:0:4030::2 2026-06-01 06:59 3:18 2.57 Yes
2026-06-01 10:15 United Kingdom 185.73.44.89 2026-06-01 06:59 3:16 3.61 Yes
2026-06-01 09:32 Sweden 2001:6b0:19:2::121 2026-06-01 06:59 2:33 4.46 Yes
2026-06-01 09:29 Sweden 194.71.11.121 2026-06-01 06:59 2:30 2.42 Yes
2026-06-01 08:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 06:59 1:58 2.69 Yes
2026-06-01 08:55 Germany 78.46.209.220 2026-06-01 06:59 1:56 11.34 Yes
2026-06-01 08:28 United Kingdom 2001:ba8:0:4030::2 2026-06-01 06:59 1:29 3.02 Yes
2026-06-01 08:26 United Kingdom 185.73.44.89 2026-06-01 06:59 1:27 1.91 Yes
2026-06-01 07:44 Sweden 2001:6b0:19:2::121 2026-06-01 06:59 0:45 3.28 Yes
2026-06-01 07:41 Sweden 194.71.11.121 2026-06-01 06:59 0:42 1.34 Yes
2026-06-01 07:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 22:56 8:13 2.63 Yes
2026-06-01 07:07 Germany 78.46.209.220 2026-05-31 22:56 8:10 6.72 Yes
2026-06-01 07:05 United Kingdom 2001:ba8:0:4030::2 2026-05-31 22:56 8:09 2.84 Yes
2026-06-01 07:03 United Kingdom 185.73.44.89 2026-05-31 22:56 8:07 1.49 Yes
2026-06-01 05:58 United Kingdom 2001:ba8:0:4030::2 2026-05-31 22:56 7:01 2.07 Yes
2026-06-01 05:58 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 22:56 7:01 1.87 Yes
2026-06-01 05:56 United Kingdom 185.73.44.89 2026-05-31 22:56 6:59 2.84 Yes
2026-06-01 05:56 Germany 78.46.209.220 2026-05-31 22:56 6:59 1.58 Yes
2026-06-01 05:46 Sweden 2001:6b0:19:2::121 2026-05-31 22:56 6:50 1.16 Yes
2026-06-01 05:44 Sweden 194.71.11.121 2026-05-31 22:56 6:47 2.57 Yes
2026-06-01 04:43 United Kingdom 2001:ba8:0:4030::2 2026-05-31 22:56 5:47 2.30 Yes
2026-06-01 04:41 United Kingdom 185.73.44.89 2026-05-31 22:56 5:45 1.90 Yes
2026-06-01 04:35 Sweden 2001:6b0:19:2::121 2026-05-31 22:56 5:39 1.35 Yes
2026-06-01 04:33 Sweden 194.71.11.121 2026-05-31 22:56 5:36 1.04 Yes
2026-06-01 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 22:56 5:11 1.86 Yes
2026-06-01 04:06 Germany 78.46.209.220 2026-05-31 22:56 5:09 4.00 Yes
2026-06-01 03:27 United Kingdom 2001:ba8:0:4030::2 2026-05-31 22:56 4:31 2.55 Yes
2026-06-01 03:25 United Kingdom 185.73.44.89 2026-05-31 22:56 4:29 3.08 Yes
2026-06-01 03:24 Sweden 2001:6b0:19:2::121 2026-05-31 22:56 4:27 1.61 Yes
2026-06-01 03:22 Sweden 194.71.11.121 2026-05-31 22:56 4:25 1.56 Yes
2026-06-01 02:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 22:56 3:46 2.48 Yes
2026-06-01 02:41 Germany 78.46.209.220 2026-05-31 22:56 3:44 1.34 Yes
2026-06-01 02:23 Sweden 2001:6b0:19:2::121 2026-05-31 22:56 3:26 2.70 Yes
2026-06-01 02:20 Sweden 194.71.11.121 2026-05-31 22:56 3:24 4.12 Yes
2026-06-01 01:49 United Kingdom 2001:ba8:0:4030::2 2026-05-31 22:56 2:53 1.02 Yes
2026-06-01 01:47 United Kingdom 185.73.44.89 2026-05-31 22:56 2:51 4.50 Yes
2026-06-01 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 22:56 2:29 7.02 Yes
2026-06-01 01:23 Germany 78.46.209.220 2026-05-31 22:56 2:27 3.47 Yes
2026-06-01 00:48 Sweden 2001:6b0:19:2::121 2026-05-31 22:56 1:52 1.31 Yes
2026-06-01 00:46 Sweden 194.71.11.121 2026-05-31 22:56 1:50 2.07 Yes
2026-06-01 00:07 United Kingdom 2001:ba8:0:4030::2 2026-05-31 22:56 1:11 0.86 Yes
2026-06-01 00:05 United Kingdom 185.73.44.89 2026-05-31 22:56 1:08 2.59 Yes
2026-05-31 23:47 Sweden 2001:6b0:19:2::121 2026-05-31 22:56 0:50 1.17 Yes
2026-05-31 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 22:56 0:49 6.79 Yes
2026-05-31 23:45 Sweden 194.71.11.121 2026-05-31 22:56 0:48 4.77 Yes
2026-05-31 23:44 Germany 78.46.209.220 2026-05-31 22:56 0:47 1.15 Yes
2026-05-31 22:39 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-31 22:37 United Kingdom 185.73.44.89 No Name or service not known
2026-05-31 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 14:52 7:13 10.93 Yes
2026-05-31 22:03 Germany 78.46.209.220 2026-05-31 14:52 7:11 0.76 Yes
2026-05-31 21:59 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-05-31 21:57 Sweden 194.71.11.121 2026-05-31 14:52 7:05 0.67 Yes
2026-05-31 21:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 14:52 6:12 22.87 Yes
2026-05-31 21:02 Germany 78.46.209.220 2026-05-31 14:52 6:10 7.49 Yes
2026-05-31 20:57 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-31 20:55 United Kingdom 185.73.44.89 No Name or service not known
2026-05-31 20:19 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-05-31 20:17 Sweden 194.71.11.121 2026-05-31 14:52 5:25 1.43 Yes
2026-05-31 19:33 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-31 19:31 United Kingdom 185.73.44.89 No Name or service not known
2026-05-31 19:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 14:52 4:23 7.68 Yes
2026-05-31 19:13 Germany 78.46.209.220 2026-05-31 14:52 4:21 7.74 Yes
2026-05-31 18:43 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-05-31 18:41 Sweden 194.71.11.121 No Name or service not known
2026-05-31 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 14:52 3:22 2.62 Yes
2026-05-31 18:12 Germany 78.46.209.220 2026-05-31 14:52 3:20 2.54 Yes
2026-05-31 17:54 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-31 17:52 United Kingdom 185.73.44.89 No Name or service not known
2026-05-31 17:09 Sweden 2001:6b0:19:2::121 2026-05-31 14:52 2:17 5.24 Yes
2026-05-31 17:07 Sweden 194.71.11.121 2026-05-31 14:52 2:15 5.34 Yes
2026-05-31 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 14:52 1:31 7.74 Yes
2026-05-31 16:21 Germany 78.46.209.220 2026-05-31 14:52 1:29 17.93 Yes
2026-05-31 16:15 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-31 16:13 United Kingdom 185.73.44.89 No Name or service not known
2026-05-31 15:20 Sweden 2001:6b0:19:2::121 2026-05-31 14:52 0:28 3.47 Yes
2026-05-31 15:17 Sweden 194.71.11.121 2026-05-31 14:52 0:25 0.96 Yes
2026-05-31 14:26 United Kingdom 2001:ba8:0:4030::2 2026-05-31 06:44 7:42 2.62 Yes
2026-05-31 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 06:44 7:41 3.02 Yes
2026-05-31 14:23 United Kingdom 185.73.44.89 2026-05-31 06:44 7:39 7.09 Yes
2026-05-31 14:23 Germany 78.46.209.220 2026-05-31 06:44 7:39 1.25 Yes
2026-05-31 14:17 Sweden 2001:6b0:19:2::121 2026-05-31 06:44 7:33 7.48 Yes
2026-05-31 14:15 Sweden 194.71.11.121 2026-05-31 06:44 7:31 1.16 Yes
2026-05-31 13:18 United Kingdom 2001:ba8:0:4030::2 2026-05-31 06:44 6:34 2.41 Yes
2026-05-31 13:16 United Kingdom 185.73.44.89 2026-05-31 06:44 6:32 1.45 Yes
2026-05-31 13:01 Sweden 2001:6b0:19:2::121 2026-05-31 06:44 6:17 3.47 Yes
2026-05-31 12:59 Sweden 194.71.11.121 2026-05-31 06:44 6:15 4.27 Yes
2026-05-31 12:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 06:44 6:07 1.66 Yes
2026-05-31 12:49 Germany 78.46.209.220 2026-05-31 06:44 6:05 2.45 Yes
2026-05-31 12:06 United Kingdom 2001:ba8:0:4030::2 2026-05-31 06:44 5:22 3.55 Yes
2026-05-31 12:04 United Kingdom 185.73.44.89 2026-05-31 06:44 5:19 6.17 Yes
2026-05-31 11:19 Sweden 2001:6b0:19:2::121 2026-05-31 06:44 4:35 4.89 Yes
2026-05-31 11:17 Sweden 194.71.11.121 2026-05-31 06:44 4:33 1.04 Yes
2026-05-31 11:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 06:44 4:19 2.55 Yes
2026-05-31 11:01 Germany 78.46.209.220 2026-05-31 06:44 4:17 2.76 Yes
2026-05-31 10:19 United Kingdom 2001:ba8:0:4030::2 2026-05-31 06:44 3:35 1.39 Yes
2026-05-31 10:16 United Kingdom 185.73.44.89 2026-05-31 06:44 3:32 2.03 Yes
2026-05-31 09:42 Sweden 2001:6b0:19:2::121 2026-05-31 06:44 2:58 3.07 Yes
2026-05-31 09:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 06:44 2:58 1.15 Yes
2026-05-31 09:40 Sweden 194.71.11.121 2026-05-31 06:44 2:56 1.07 Yes
2026-05-31 09:40 Germany 78.46.209.220 2026-05-31 06:44 2:56 2.50 Yes
2026-05-31 09:06 United Kingdom 2001:ba8:0:4030::2 2026-05-31 06:44 2:22 0.85 Yes
2026-05-31 09:04 United Kingdom 185.73.44.89 2026-05-31 06:44 2:20 2.73 Yes
2026-05-31 08:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 06:44 1:57 7.79 Yes
2026-05-31 08:39 Germany 78.46.209.220 2026-05-31 06:44 1:55 0.97 Yes
2026-05-31 07:47 Sweden 2001:6b0:19:2::121 2026-05-31 06:44 1:03 4.84 Yes
2026-05-31 07:45 Sweden 194.71.11.121 2026-05-31 06:44 1:01 0.97 Yes
2026-05-31 07:07 United Kingdom 2001:ba8:0:4030::2 2026-05-30 22:40 8:26 2.70 Yes
2026-05-31 07:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 22:40 8:26 4.50 Yes
2026-05-31 07:05 United Kingdom 185.73.44.89 2026-05-30 22:40 8:24 5.71 Yes
2026-05-31 07:05 Germany 78.46.209.220 2026-05-30 22:40 8:24 1.86 Yes
2026-05-31 06:09 Sweden 2001:6b0:19:2::121 2026-05-30 22:40 7:29 2.59 Yes
2026-05-31 06:07 Sweden 194.71.11.121 2026-05-30 22:40 7:26 1.42 Yes
2026-05-31 05:39 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 22:40 6:58 9.18 Yes
2026-05-31 05:37 Germany 78.46.209.220 2026-05-30 22:40 6:56 1.40 Yes
2026-05-31 05:14 United Kingdom 2001:ba8:0:4030::2 2026-05-30 22:40 6:33 0.96 Yes
2026-05-31 05:12 United Kingdom 185.73.44.89 2026-05-30 22:40 6:31 2.35 Yes
2026-05-31 04:43 Sweden 2001:6b0:19:2::121 2026-05-30 22:40 6:03 1.04 Yes
2026-05-31 04:41 Sweden 194.71.11.121 2026-05-30 22:40 6:00 1.89 Yes
2026-05-31 04:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 22:40 5:20 4.17 Yes
2026-05-31 04:00 United Kingdom 2001:ba8:0:4030::2 2026-05-30 22:40 5:20 2.10 Yes
2026-05-31 03:59 Germany 78.46.209.220 2026-05-30 22:40 5:18 0.98 Yes
2026-05-31 03:58 United Kingdom 185.73.44.89 2026-05-30 22:40 5:18 3.61 Yes
2026-05-31 03:37 Sweden 2001:6b0:19:2::121 2026-05-30 22:40 4:56 3.73 Yes
2026-05-31 03:35 Sweden 194.71.11.121 2026-05-30 22:40 4:54 2.76 Yes
2026-05-31 02:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 22:40 3:57 1.92 Yes
2026-05-31 02:36 Germany 78.46.209.220 2026-05-30 22:40 3:55 6.01 Yes
2026-05-31 02:29 United Kingdom 2001:ba8:0:4030::2 2026-05-30 22:40 3:48 2.52 Yes
2026-05-31 02:27 United Kingdom 185.73.44.89 2026-05-30 22:40 3:46 1.33 Yes
2026-05-31 02:20 Sweden 2001:6b0:19:2::121 2026-05-30 22:40 3:39 1.42 Yes
2026-05-31 02:17 Sweden 194.71.11.121 2026-05-30 22:40 3:37 1.94 Yes
2026-05-31 01:28 United Kingdom 2001:ba8:0:4030::2 2026-05-30 22:40 2:47 0.87 Yes
2026-05-31 01:26 United Kingdom 185.73.44.89 2026-05-30 22:40 2:45 2.35 Yes
2026-05-31 01:08 Sweden 2001:6b0:19:2::121 2026-05-30 22:40 2:28 2.17 Yes
2026-05-31 01:06 Sweden 194.71.11.121 2026-05-30 22:40 2:25 8.21 Yes
2026-05-31 00:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 22:40 2:09 1.86 Yes
2026-05-31 00:47 Germany 78.46.209.220 2026-05-30 22:40 2:06 2.54 Yes
2026-05-30 23:30 United Kingdom 2001:ba8:0:4030::2 2026-05-30 22:40 0:49 1.21 Yes
2026-05-30 23:28 United Kingdom 185.73.44.89 2026-05-30 22:40 0:47 3.07 Yes
2026-05-30 23:15 Sweden 2001:6b0:19:2::121 2026-05-30 22:40 0:34 1.20 Yes
2026-05-30 23:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 22:40 0:33 1.43 Yes
2026-05-30 23:13 Sweden 194.71.11.121 2026-05-30 14:19 8:54 2.75 Yes
2026-05-30 23:12 Germany 78.46.209.220 2026-05-30 14:19 8:53 0.93 Yes
2026-05-30 21:58 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 14:19 7:39 7.61 Yes
2026-05-30 21:56 Germany 78.46.209.220 2026-05-30 14:19 7:37 2.53 Yes
2026-05-30 21:31 United Kingdom 2001:ba8:0:4030::2 2026-05-30 14:19 7:12 0.87 Yes
2026-05-30 21:30 Sweden 2001:6b0:19:2::121 2026-05-30 14:19 7:11 3.53 Yes
2026-05-30 21:28 United Kingdom 185.73.44.89 2026-05-30 14:19 7:09 2.82 Yes
2026-05-30 21:27 Sweden 194.71.11.121 2026-05-30 14:19 7:08 2.66 Yes
2026-05-30 20:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 14:19 5:42 1.75 Yes
2026-05-30 19:59 Germany 78.46.209.220 2026-05-30 14:19 5:40 2.46 Yes
2026-05-30 19:40 Sweden 2001:6b0:19:2::121 2026-05-30 14:19 5:21 2.56 Yes
2026-05-30 19:38 Sweden 194.71.11.121 2026-05-30 14:19 5:19 3.15 Yes
2026-05-30 19:33 United Kingdom 2001:ba8:0:4030::2 2026-05-30 14:19 5:14 4.27 Yes
2026-05-30 19:31 United Kingdom 185.73.44.89 2026-05-30 14:19 5:12 1.12 Yes
2026-05-30 18:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 14:19 3:53 6.17 Yes
2026-05-30 18:10 Germany 78.46.209.220 2026-05-30 14:19 3:51 5.73 Yes
2026-05-30 17:58 Sweden 2001:6b0:19:2::121 2026-05-30 14:19 3:39 3.63 Yes
2026-05-30 17:55 Sweden 194.71.11.121 2026-05-30 14:19 3:36 2.79 Yes
2026-05-30 17:33 United Kingdom 2001:ba8:0:4030::2 2026-05-30 14:19 3:14 0.82 Yes
2026-05-30 17:31 United Kingdom 185.73.44.89 2026-05-30 14:19 3:12 2.53 Yes
2026-05-30 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 14:19 2:26 3.79 Yes
2026-05-30 16:43 Germany 78.46.209.220 2026-05-30 14:19 2:24 1.57 Yes
2026-05-30 16:28 Sweden 2001:6b0:19:2::121 2026-05-30 14:19 2:09 1.57 Yes
2026-05-30 16:26 Sweden 194.71.11.121 2026-05-30 14:19 2:07 2.85 Yes
2026-05-30 15:53 United Kingdom 2001:ba8:0:4030::2 2026-05-30 14:19 1:34 1.75 Yes
2026-05-30 15:51 United Kingdom 185.73.44.89 2026-05-30 14:19 1:32 3.79 Yes
2026-05-30 15:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 14:19 0:56 8.11 Yes
2026-05-30 15:13 Germany 78.46.209.220 2026-05-30 14:19 0:54 2.10 Yes
2026-05-30 14:41 United Kingdom 2001:ba8:0:4030::2 2026-05-30 06:15 8:26 3.54 Yes
2026-05-30 14:39 United Kingdom 185.73.44.89 2026-05-30 06:15 8:24 1.35 Yes
2026-05-30 14:30 Sweden 2001:6b0:19:2::121 2026-05-30 06:15 8:15 3.32 Yes
2026-05-30 14:28 Sweden 194.71.11.121 2026-05-30 06:15 8:13 3.01 Yes
2026-05-30 13:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 06:15 7:29 2.50 Yes
2026-05-30 13:42 Germany 78.46.209.220 2026-05-30 06:15 7:27 1.43 Yes
2026-05-30 13:11 United Kingdom 2001:ba8:0:4030::2 2026-05-30 06:15 6:56 1.57 Yes
2026-05-30 13:09 United Kingdom 185.73.44.89 2026-05-30 06:15 6:54 4.69 Yes
2026-05-30 12:40 Sweden 2001:6b0:19:2::121 2026-05-30 06:15 6:25 6.32 Yes
2026-05-30 12:38 Sweden 194.71.11.121 2026-05-30 06:15 6:23 1.75 Yes
2026-05-30 12:03 United Kingdom 2001:ba8:0:4030::2 2026-05-30 06:15 5:48 3.20 Yes
2026-05-30 12:01 United Kingdom 185.73.44.89 2026-05-30 06:15 5:46 1.19 Yes
2026-05-30 11:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 06:15 5:41 8.75 Yes
2026-05-30 11:54 Germany 78.46.209.220 2026-05-30 06:15 5:39 2.54 Yes
2026-05-30 11:30 Sweden 2001:6b0:19:2::121 2026-05-30 06:15 5:15 3.04 Yes
2026-05-30 11:28 Sweden 194.71.11.121 2026-05-30 06:15 5:13 1.36 Yes
2026-05-30 10:55 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 06:15 4:40 1.09 Yes
2026-05-30 10:53 Germany 78.46.209.220 2026-05-30 06:15 4:38 1.55 Yes
2026-05-30 10:33 United Kingdom 2001:ba8:0:4030::2 2026-05-30 06:15 4:18 3.38 Yes
2026-05-30 10:30 United Kingdom 185.73.44.89 2026-05-30 06:15 4:15 1.25 Yes
2026-05-30 10:05 Sweden 2001:6b0:19:2::121 2026-05-30 06:15 3:50 1.60 Yes
2026-05-30 10:02 Sweden 194.71.11.121 2026-05-30 06:15 3:47 2.90 Yes
2026-05-30 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 06:15 3:15 1.46 Yes
2026-05-30 09:28 Germany 78.46.209.220 2026-05-30 06:15 3:13 0.96 Yes
