URL Details: https://mirrors.wsyu.edu.cn/archlinux/

URL: https://mirrors.wsyu.edu.cn/archlinux/
Mirror: wsyu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-02 07:33 Sweden 2001:6b0:19:2::121 2026-06-02 06:23 1:10 1.09 Yes
2026-06-02 07:32 Sweden 194.71.11.121 2026-06-02 06:23 1:09 4.06 Yes
2026-06-02 06:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 06:23 0:22 0.75 Yes
2026-06-02 06:44 Germany 78.46.209.220 2026-06-02 06:23 0:21 0.66 Yes
2026-06-02 06:37 United Kingdom 2001:ba8:0:4030::2 2026-06-02 06:23 0:14 0.72 Yes
2026-06-02 06:36 United Kingdom 185.73.44.89 2026-06-02 06:23 0:13 3.93 Yes
2026-06-02 05:54 Sweden 2001:6b0:19:2::121 2026-06-02 03:34 2:20 1.11 Yes
2026-06-02 05:52 Sweden 194.71.11.121 2026-06-02 03:34 2:18 0.76 Yes
2026-06-02 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 03:34 1:51 0.88 Yes
2026-06-02 05:24 Germany 78.46.209.220 2026-06-02 03:34 1:50 0.70 Yes
2026-06-02 05:10 United Kingdom 2001:ba8:0:4030::2 2026-06-02 03:34 1:36 0.72 Yes
2026-06-02 05:09 United Kingdom 185.73.44.89 2026-06-02 03:34 1:35 0.66 Yes
2026-06-02 04:47 Sweden 2001:6b0:19:2::121 2026-06-02 03:34 1:13 0.97 Yes
2026-06-02 04:46 Sweden 194.71.11.121 2026-06-02 03:34 1:12 0.92 Yes
2026-06-02 03:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 03:34 0:17 0.76 Yes
2026-06-02 03:49 Germany 78.46.209.220 2026-06-02 03:34 0:15 2.15 Yes
2026-06-02 03:47 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-02 03:45 United Kingdom 185.73.44.89 2026-06-02 03:34 0:11 0.66 Yes
2026-06-02 03:27 Sweden 2001:6b0:19:2::121 2026-06-02 03:26 0:01 0.94 Yes
2026-06-02 03:25 Sweden 194.71.11.121 2026-06-02 03:24 0:01 1.76 Yes
2026-06-02 02:24 United Kingdom 2001:ba8:0:4030::2 2026-06-02 02:23 0:01 0.72 Yes
2026-06-02 02:23 United Kingdom 185.73.44.89 2026-06-02 02:21 0:02 0.71 Yes
2026-06-02 01:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 01:52 0:02 0.74 Yes
2026-06-02 01:53 Germany 78.46.209.220 2026-06-02 01:51 0:01 2.50 Yes
2026-06-02 01:34 Sweden 2001:6b0:19:2::121 2026-06-02 01:33 0:01 0.93 Yes
2026-06-02 01:32 Sweden 194.71.11.121 2026-06-02 01:32 0:00 1.63 Yes
2026-06-02 00:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-02 00:33 0:01 0.73 Yes
2026-06-02 00:33 Sweden 2001:6b0:19:2::121 2026-06-02 00:32 0:01 0.93 Yes
2026-06-02 00:33 Germany 78.46.209.220 2026-06-02 00:31 0:01 0.65 Yes
2026-06-02 00:31 Sweden 194.71.11.121 2026-06-02 00:30 0:01 0.70 Yes
2026-06-02 00:26 United Kingdom 2001:ba8:0:4030::2 2026-06-02 00:25 0:01 0.72 Yes
2026-06-02 00:25 United Kingdom 185.73.44.89 2026-06-02 00:23 0:01 0.53 Yes
2026-06-01 23:11 Sweden 2001:6b0:19:2::121 2026-06-01 22:07 1:04 0.94 Yes
2026-06-01 23:09 Sweden 194.71.11.121 2026-06-01 22:07 1:02 0.59 Yes
2026-06-01 23:02 United Kingdom 2001:ba8:0:4030::2 2026-06-01 22:07 0:55 0.73 Yes
2026-06-01 23:01 United Kingdom 185.73.44.89 2026-06-01 22:07 0:54 0.69 Yes
2026-06-01 22:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 13:32 9:15 0.73 Yes
2026-06-01 22:46 Germany 78.46.209.220 2026-06-01 13:32 9:14 0.67 Yes
2026-06-01 21:48 Sweden 2001:6b0:19:2::121 No No route to host
2026-06-01 21:46 Sweden 194.71.11.121 No Connection timed out.
2026-06-01 21:09 United Kingdom 2001:ba8:0:4030::2 No No route to host
2026-06-01 21:08 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-01 20:54 Germany 2a01:4f8:c2c:c62f::1 No No route to host
2026-06-01 20:53 Germany 78.46.209.220 No Connection timed out.
2026-06-01 20:02 Sweden 2001:6b0:19:2::121 No No route to host
2026-06-01 20:00 Sweden 194.71.11.121 No Connection timed out.
2026-06-01 19:55 United Kingdom 2001:ba8:0:4030::2 No No route to host
2026-06-01 19:54 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-01 19:34 Germany 2a01:4f8:c2c:c62f::1 No No route to host
2026-06-01 19:32 Germany 78.46.209.220 No Connection timed out.
2026-06-01 18:33 Germany 2a01:4f8:c2c:c62f::1 No No route to host
2026-06-01 18:31 Germany 78.46.209.220 No Connection timed out.
2026-06-01 18:28 Sweden 2001:6b0:19:2::121 No No route to host
2026-06-01 18:27 United Kingdom 2001:ba8:0:4030::2 No No route to host
2026-06-01 18:26 Sweden 194.71.11.121 No Connection timed out.
2026-06-01 18:25 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-01 17:29 Germany 2a01:4f8:c2c:c62f::1 No No route to host
2026-06-01 17:27 Germany 78.46.209.220 No Connection timed out.
2026-06-01 16:55 Sweden 2001:6b0:19:2::121 No No route to host
2026-06-01 16:54 Sweden 194.71.11.121 No Connection timed out.
2026-06-01 16:37 United Kingdom 2001:ba8:0:4030::2 No No route to host
2026-06-01 16:35 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-01 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 13:32 2:13 0.75 Yes
2026-06-01 15:43 Germany 78.46.209.220 2026-06-01 13:32 2:11 2.04 Yes
2026-06-01 15:19 Sweden 2001:6b0:19:2::121 2026-06-01 13:32 1:47 1.94 Yes
2026-06-01 15:18 Sweden 194.71.11.121 2026-06-01 13:32 1:46 2.13 Yes
2026-06-01 15:05 United Kingdom 2001:ba8:0:4030::2 2026-06-01 13:32 1:33 0.71 Yes
2026-06-01 15:04 United Kingdom 185.73.44.89 2026-06-01 13:32 1:32 1.71 Yes
2026-06-01 14:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 13:32 1:02 3.57 Yes
2026-06-01 14:32 Germany 78.46.209.220 2026-06-01 13:32 1:00 2.26 Yes
2026-06-01 14:10 Sweden 2001:6b0:19:2::121 2026-06-01 13:32 0:38 3.58 Yes
2026-06-01 14:08 Sweden 194.71.11.121 2026-06-01 13:32 0:36 12.15 Yes
2026-06-01 14:04 United Kingdom 2001:ba8:0:4030::2 2026-06-01 13:32 0:32 0.72 Yes
2026-06-01 14:02 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-01 13:03 United Kingdom 2001:ba8:0:4030::2 2026-06-01 10:32 2:31 0.74 Yes
2026-06-01 13:01 United Kingdom 185.73.44.89 2026-06-01 10:32 2:29 1.82 Yes
2026-06-01 12:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 10:32 2:12 0.75 Yes
2026-06-01 12:42 Germany 78.46.209.220 2026-06-01 10:32 2:10 0.75 Yes
2026-06-01 12:38 Sweden 2001:6b0:19:2::121 2026-06-01 10:32 2:06 0.93 Yes
2026-06-01 12:36 Sweden 194.71.11.121 2026-06-01 10:32 2:04 0.73 Yes
2026-06-01 11:58 United Kingdom 2001:ba8:0:4030::2 2026-06-01 10:32 1:26 0.75 Yes
2026-06-01 11:56 United Kingdom 185.73.44.89 2026-06-01 10:32 1:24 1.85 Yes
2026-06-01 11:23 Sweden 2001:6b0:19:2::121 2026-06-01 10:32 0:51 0.95 Yes
2026-06-01 11:21 Sweden 194.71.11.121 2026-06-01 10:32 0:49 1.82 Yes
2026-06-01 10:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 10:32 0:16 0.74 Yes
2026-06-01 10:46 Germany 78.46.209.220 2026-06-01 10:32 0:14 1.96 Yes
2026-06-01 10:17 United Kingdom 2001:ba8:0:4030::2 2026-06-01 07:49 2:28 0.72 Yes
2026-06-01 10:16 United Kingdom 185.73.44.89 2026-06-01 07:49 2:27 0.79 Yes
2026-06-01 09:32 Sweden 2001:6b0:19:2::121 2026-06-01 07:49 1:43 1.68 Yes
2026-06-01 09:30 Sweden 194.71.11.121 2026-06-01 07:49 1:41 0.84 Yes
2026-06-01 08:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 07:49 1:08 0.76 Yes
2026-06-01 08:56 Germany 78.46.209.220 2026-06-01 07:49 1:07 0.69 Yes
2026-06-01 08:28 United Kingdom 2001:ba8:0:4030::2 2026-06-01 07:49 0:39 0.72 Yes
2026-06-01 08:27 United Kingdom 185.73.44.89 2026-06-01 07:49 0:38 0.71 Yes
2026-06-01 07:44 Sweden 2001:6b0:19:2::121 2026-06-01 04:49 2:55 0.95 Yes
2026-06-01 07:42 Sweden 194.71.11.121 2026-06-01 04:49 2:53 0.78 Yes
2026-06-01 07:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 04:49 2:20 0.76 Yes
2026-06-01 07:07 Germany 78.46.209.220 2026-06-01 04:49 2:18 3.06 Yes
2026-06-01 07:06 United Kingdom 2001:ba8:0:4030::2 2026-06-01 04:49 2:17 0.82 Yes
2026-06-01 07:04 United Kingdom 185.73.44.89 2026-06-01 04:49 2:15 0.74 Yes
2026-06-01 05:58 United Kingdom 2001:ba8:0:4030::2 2026-06-01 04:49 1:09 0.72 Yes
2026-06-01 05:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 04:49 1:09 0.74 Yes
2026-06-01 05:56 United Kingdom 185.73.44.89 2026-06-01 04:49 1:07 0.67 Yes
2026-06-01 05:56 Germany 78.46.209.220 2026-06-01 04:49 1:07 0.68 Yes
2026-06-01 05:46 Sweden 2001:6b0:19:2::121 2026-06-01 04:49 0:57 0.93 Yes
2026-06-01 05:45 Sweden 194.71.11.121 2026-06-01 04:49 0:56 2.53 Yes
2026-06-01 04:43 United Kingdom 2001:ba8:0:4030::2 2026-06-01 04:01 0:42 0.72 Yes
2026-06-01 04:42 United Kingdom 185.73.44.89 2026-06-01 04:01 0:41 1.76 Yes
2026-06-01 04:35 Sweden 2001:6b0:19:2::121 2026-06-01 04:01 0:34 0.93 Yes
2026-06-01 04:34 Sweden 194.71.11.121 2026-06-01 04:01 0:33 0.68 Yes
2026-06-01 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 04:01 0:07 0.74 Yes
2026-06-01 04:06 Germany 78.46.209.220 2026-06-01 04:01 0:05 7.37 Yes
2026-06-01 03:27 United Kingdom 2001:ba8:0:4030::2 2026-06-01 03:18 0:09 0.72 Yes
2026-06-01 03:26 United Kingdom 185.73.44.89 2026-06-01 03:18 0:07 0.62 Yes
2026-06-01 03:24 Sweden 2001:6b0:19:2::121 2026-06-01 03:18 0:06 0.93 Yes
2026-06-01 03:22 Sweden 194.71.11.121 2026-06-01 03:18 0:04 0.66 Yes
2026-06-01 02:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 02:42 0:00 0.76 Yes
2026-06-01 02:41 Germany 78.46.209.220 2026-06-01 02:40 0:01 0.89 Yes
2026-06-01 02:23 Sweden 2001:6b0:19:2::121 2026-06-01 02:15 0:08 0.96 Yes
2026-06-01 02:21 Sweden 194.71.11.121 2026-06-01 02:15 0:06 0.72 Yes
2026-06-01 01:49 United Kingdom 2001:ba8:0:4030::2 2026-06-01 01:49 0:00 0.72 Yes
2026-06-01 01:48 United Kingdom 185.73.44.89 2026-06-01 01:46 0:02 0.56 Yes
2026-06-01 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-01 01:24 0:01 0.76 Yes
2026-06-01 01:24 Germany 78.46.209.220 2026-06-01 01:23 0:00 0.63 Yes
2026-06-01 00:49 Sweden 2001:6b0:19:2::121 2026-06-01 00:47 0:02 0.95 Yes
2026-06-01 00:47 Sweden 194.71.11.121 2026-06-01 00:46 0:01 1.73 Yes
2026-06-01 00:07 United Kingdom 2001:ba8:0:4030::2 2026-06-01 00:06 0:01 0.71 Yes
2026-06-01 00:06 United Kingdom 185.73.44.89 2026-06-01 00:04 0:01 0.67 Yes
2026-05-31 23:47 Sweden 2001:6b0:19:2::121 2026-05-31 23:46 0:01 0.94 Yes
2026-05-31 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 23:45 0:01 0.75 Yes
2026-05-31 23:45 Sweden 194.71.11.121 2026-05-31 23:44 0:01 0.61 Yes
2026-05-31 23:44 Germany 78.46.209.220 2026-05-31 23:43 0:01 2.42 Yes
2026-05-31 22:39 United Kingdom 2001:ba8:0:4030::2 2026-05-31 22:38 0:01 0.74 Yes
2026-05-31 22:38 United Kingdom 185.73.44.89 2026-05-31 22:37 0:01 0.67 Yes
2026-05-31 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 22:04 0:01 0.75 Yes
2026-05-31 22:04 Germany 78.46.209.220 2026-05-31 22:03 0:00 2.47 Yes
2026-05-31 21:59 Sweden 2001:6b0:19:2::121 2026-05-31 21:58 0:01 0.93 Yes
2026-05-31 21:57 Sweden 194.71.11.121 2026-05-31 21:56 0:01 0.59 Yes
2026-05-31 21:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 20:37 0:27 0.75 Yes
2026-05-31 21:02 Germany 78.46.209.220 2026-05-31 20:37 0:25 0.61 Yes
2026-05-31 20:57 United Kingdom 2001:ba8:0:4030::2 2026-05-31 20:37 0:20 0.74 Yes
2026-05-31 20:56 United Kingdom 185.73.44.89 2026-05-31 20:37 0:19 0.72 Yes
2026-05-31 20:19 Sweden 2001:6b0:19:2::121 2026-05-31 20:18 0:01 0.94 Yes
2026-05-31 20:18 Sweden 194.71.11.121 2026-05-31 20:16 0:01 0.69 Yes
2026-05-31 19:33 United Kingdom 2001:ba8:0:4030::2 2026-05-31 19:32 0:00 0.72 Yes
2026-05-31 19:31 United Kingdom 185.73.44.89 2026-05-31 19:30 0:01 0.68 Yes
2026-05-31 19:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 19:14 0:01 0.74 Yes
2026-05-31 19:14 Germany 78.46.209.220 2026-05-31 19:13 0:00 0.68 Yes
2026-05-31 18:43 Sweden 2001:6b0:19:2::121 2026-05-31 18:43 0:00 0.93 Yes
2026-05-31 18:42 Sweden 194.71.11.121 2026-05-31 18:41 0:01 0.70 Yes
2026-05-31 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 18:13 0:01 0.75 Yes
2026-05-31 18:12 Germany 78.46.209.220 2026-05-31 18:11 0:01 2.43 Yes
2026-05-31 17:54 United Kingdom 2001:ba8:0:4030::2 2026-05-31 17:53 0:01 0.72 Yes
2026-05-31 17:53 United Kingdom 185.73.44.89 2026-05-31 17:51 0:02 0.71 Yes
2026-05-31 17:09 Sweden 2001:6b0:19:2::121 2026-05-31 17:09 0:00 0.94 Yes
2026-05-31 17:08 Sweden 194.71.11.121 2026-05-31 17:05 0:03 0.68 Yes
2026-05-31 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 16:22 0:01 0.75 Yes
2026-05-31 16:22 Germany 78.46.209.220 2026-05-31 16:20 0:01 0.70 Yes
2026-05-31 16:16 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-31 16:14 United Kingdom 185.73.44.89 2026-05-31 16:11 0:03 1.64 Yes
2026-05-31 15:20 Sweden 2001:6b0:19:2::121 2026-05-31 15:18 0:02 0.94 Yes
2026-05-31 15:18 Sweden 194.71.11.121 2026-05-31 15:15 0:03 1.91 Yes
2026-05-31 14:26 United Kingdom 2001:ba8:0:4030::2 2026-05-31 14:14 0:12 0.73 Yes
2026-05-31 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 14:14 0:11 0.75 Yes
2026-05-31 14:24 United Kingdom 185.73.44.89 2026-05-31 14:14 0:10 1.73 Yes
2026-05-31 14:23 Germany 78.46.209.220 2026-05-31 14:14 0:09 3.86 Yes
2026-05-31 14:17 Sweden 2001:6b0:19:2::121 2026-05-31 13:48 0:29 1.06 Yes
2026-05-31 14:16 Sweden 194.71.11.121 2026-05-31 13:48 0:28 1.92 Yes
2026-05-31 13:18 United Kingdom 2001:ba8:0:4030::2 2026-05-31 13:13 0:05 0.71 Yes
2026-05-31 13:16 United Kingdom 185.73.44.89 2026-05-31 13:13 0:03 1.89 Yes
2026-05-31 13:02 Sweden 2001:6b0:19:2::121 2026-05-31 12:55 0:06 0.93 Yes
2026-05-31 13:00 Sweden 194.71.11.121 2026-05-31 12:55 0:05 6.44 Yes
2026-05-31 12:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 12:49 0:03 0.76 Yes
2026-05-31 12:50 Germany 78.46.209.220 2026-05-31 12:43 0:07 1.09 Yes
2026-05-31 12:06 United Kingdom 2001:ba8:0:4030::2 2026-05-31 12:02 0:04 0.72 Yes
2026-05-31 12:04 United Kingdom 185.73.44.89 2026-05-31 11:59 0:05 0.56 Yes
2026-05-31 11:20 Sweden 2001:6b0:19:2::121 2026-05-31 11:14 0:05 0.93 Yes
2026-05-31 11:18 Sweden 194.71.11.121 2026-05-31 11:14 0:03 0.98 Yes
2026-05-31 11:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 11:01 0:02 0.75 Yes
2026-05-31 11:01 Germany 78.46.209.220 2026-05-31 11:00 0:01 0.64 Yes
2026-05-31 10:19 United Kingdom 2001:ba8:0:4030::2 2026-05-31 10:08 0:10 0.75 Yes
2026-05-31 10:17 United Kingdom 185.73.44.89 2026-05-31 10:08 0:09 1.68 Yes
2026-05-31 09:43 Sweden 2001:6b0:19:2::121 2026-05-31 09:41 0:02 0.94 Yes
2026-05-31 09:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 09:41 0:01 0.76 Yes
2026-05-31 09:41 Sweden 194.71.11.121 2026-05-31 09:38 0:03 1.79 Yes
2026-05-31 09:40 Germany 78.46.209.220 2026-05-31 09:38 0:02 0.86 Yes
2026-05-31 09:07 United Kingdom 2001:ba8:0:4030::2 2026-05-31 08:55 0:11 0.73 Yes
2026-05-31 09:05 United Kingdom 185.73.44.89 2026-05-31 08:55 0:10 1.62 Yes
2026-05-31 08:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 08:38 0:02 0.75 Yes
2026-05-31 08:39 Germany 78.46.209.220 2026-05-31 08:35 0:04 0.72 Yes
2026-05-31 07:47 Sweden 2001:6b0:19:2::121 2026-05-31 07:47 0:00 0.94 Yes
2026-05-31 07:46 Sweden 194.71.11.121 2026-05-31 07:45 0:01 2.58 Yes
2026-05-31 07:07 United Kingdom 2001:ba8:0:4030::2 2026-05-31 07:06 0:01 0.72 Yes
2026-05-31 07:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 07:06 0:01 0.75 Yes
2026-05-31 07:06 United Kingdom 185.73.44.89 2026-05-31 07:04 0:01 2.99 Yes
2026-05-31 07:05 Germany 78.46.209.220 2026-05-31 07:04 0:01 2.91 Yes
2026-05-31 06:09 Sweden 2001:6b0:19:2::121 2026-05-31 06:08 0:01 0.94 Yes
2026-05-31 06:08 Sweden 194.71.11.121 2026-05-31 06:06 0:01 1.77 Yes
2026-05-31 05:39 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 05:38 0:01 0.74 Yes
2026-05-31 05:37 Germany 78.46.209.220 2026-05-31 05:35 0:02 0.90 Yes
2026-05-31 05:14 United Kingdom 2001:ba8:0:4030::2 2026-05-31 04:58 0:16 0.73 Yes
2026-05-31 05:12 United Kingdom 185.73.44.89 2026-05-31 04:58 0:14 2.84 Yes
2026-05-31 04:43 Sweden 2001:6b0:19:2::121 2026-05-31 04:41 0:02 0.94 Yes
2026-05-31 04:42 Sweden 194.71.11.121 2026-05-31 04:41 0:01 4.08 Yes
2026-05-31 04:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 03:59 0:02 0.75 Yes
2026-05-31 04:01 United Kingdom 2001:ba8:0:4030::2 2026-05-31 03:59 0:01 0.73 Yes
2026-05-31 03:59 Germany 78.46.209.220 2026-05-31 03:57 0:02 3.25 Yes
2026-05-31 03:59 United Kingdom 185.73.44.89 2026-05-31 03:57 0:02 1.56 Yes
2026-05-31 03:37 Sweden 2001:6b0:19:2::121 2026-05-31 03:37 0:00 0.93 Yes
2026-05-31 03:35 Sweden 194.71.11.121 2026-05-31 03:35 0:00 0.61 Yes
2026-05-31 02:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 02:38 0:00 0.76 Yes
2026-05-31 02:37 Germany 78.46.209.220 2026-05-31 02:36 0:01 0.66 Yes
2026-05-31 02:29 United Kingdom 2001:ba8:0:4030::2 2026-05-31 02:27 0:02 0.72 Yes
2026-05-31 02:27 United Kingdom 185.73.44.89 2026-05-31 02:26 0:01 2.61 Yes
2026-05-31 02:20 Sweden 2001:6b0:19:2::121 2026-05-31 02:19 0:00 0.94 Yes
2026-05-31 02:18 Sweden 194.71.11.121 2026-05-31 02:17 0:01 0.70 Yes
2026-05-31 01:28 United Kingdom 2001:ba8:0:4030::2 2026-05-31 01:27 0:01 0.73 Yes
2026-05-31 01:27 United Kingdom 185.73.44.89 2026-05-31 01:26 0:00 0.62 Yes
2026-05-31 01:09 Sweden 2001:6b0:19:2::121 2026-05-31 01:07 0:01 0.93 Yes
2026-05-31 01:07 Sweden 194.71.11.121 2026-05-31 01:03 0:04 3.11 Yes
2026-05-31 00:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-31 00:48 0:00 0.92 Yes
2026-05-31 00:48 Germany 78.46.209.220 2026-05-31 00:47 0:00 0.68 Yes
2026-05-30 23:30 United Kingdom 2001:ba8:0:4030::2 2026-05-30 23:28 0:02 0.73 Yes
2026-05-30 23:29 United Kingdom 185.73.44.89 2026-05-30 23:24 0:04 0.61 Yes
2026-05-30 23:15 Sweden 2001:6b0:19:2::121 2026-05-30 23:13 0:02 0.94 Yes
2026-05-30 23:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 23:12 0:02 0.87 Yes
2026-05-30 23:13 Sweden 194.71.11.121 2026-05-30 23:12 0:01 0.84 Yes
2026-05-30 23:12 Germany 78.46.209.220 2026-05-30 23:10 0:02 0.68 Yes
2026-05-30 21:58 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 21:57 0:01 1.05 Yes
2026-05-30 21:57 Germany 78.46.209.220 2026-05-30 21:55 0:02 0.65 Yes
2026-05-30 21:31 United Kingdom 2001:ba8:0:4030::2 2026-05-30 21:30 0:00 0.96 Yes
2026-05-30 21:30 Sweden 2001:6b0:19:2::121 2026-05-30 21:29 0:00 0.94 Yes
2026-05-30 21:29 United Kingdom 185.73.44.89 2026-05-30 21:28 0:01 0.68 Yes
2026-05-30 21:28 Sweden 194.71.11.121 2026-05-30 21:22 0:06 0.67 Yes
2026-05-30 20:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 19:58 0:03 0.77 Yes
2026-05-30 20:00 Germany 78.46.209.220 2026-05-30 19:58 0:02 0.70 Yes
2026-05-30 19:40 Sweden 2001:6b0:19:2::121 2026-05-30 19:39 0:01 0.94 Yes
2026-05-30 19:38 Sweden 194.71.11.121 2026-05-30 19:37 0:01 0.75 Yes
2026-05-30 19:33 United Kingdom 2001:ba8:0:4030::2 2026-05-30 19:29 0:03 0.73 Yes
2026-05-30 19:31 United Kingdom 185.73.44.89 2026-05-30 19:29 0:01 0.69 Yes
2026-05-30 18:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 18:12 0:00 0.74 Yes
2026-05-30 18:11 Germany 78.46.209.220 2026-05-30 18:10 0:01 0.70 Yes
2026-05-30 17:58 Sweden 2001:6b0:19:2::121 2026-05-30 17:56 0:02 0.94 Yes
2026-05-30 17:56 Sweden 194.71.11.121 2026-05-30 17:54 0:02 0.77 Yes
2026-05-30 17:34 United Kingdom 2001:ba8:0:4030::2 2026-05-30 17:33 0:01 0.79 Yes
2026-05-30 17:32 United Kingdom 185.73.44.89 2026-05-30 17:32 0:00 4.16 Yes
2026-05-30 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 16:44 0:01 0.75 Yes
2026-05-30 16:44 Germany 78.46.209.220 2026-05-30 16:42 0:02 0.64 Yes
2026-05-30 16:29 Sweden 2001:6b0:19:2::121 2026-05-30 16:22 0:06 0.93 Yes
2026-05-30 16:27 Sweden 194.71.11.121 2026-05-30 16:22 0:04 0.75 Yes
2026-05-30 15:53 United Kingdom 2001:ba8:0:4030::2 2026-05-30 15:51 0:02 0.74 Yes
2026-05-30 15:51 United Kingdom 185.73.44.89 2026-05-30 15:49 0:02 0.66 Yes
2026-05-30 15:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 15:12 0:02 0.78 Yes
2026-05-30 15:13 Germany 78.46.209.220 2026-05-30 15:10 0:02 0.87 Yes
2026-05-30 14:42 United Kingdom 2001:ba8:0:4030::2 2026-05-30 14:39 0:03 0.73 Yes
2026-05-30 14:40 United Kingdom 185.73.44.89 2026-05-30 14:36 0:04 2.42 Yes
2026-05-30 14:31 Sweden 2001:6b0:19:2::121 2026-05-30 14:29 0:02 0.94 Yes
2026-05-30 14:29 Sweden 194.71.11.121 2026-05-30 14:24 0:05 0.69 Yes
2026-05-30 13:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 13:42 0:02 0.86 Yes
2026-05-30 13:43 Germany 78.46.209.220 2026-05-30 13:32 0:11 1.67 Yes
2026-05-30 13:12 United Kingdom 2001:ba8:0:4030::2 2026-05-30 13:01 0:10 0.74 Yes
2026-05-30 13:10 United Kingdom 185.73.44.89 2026-05-30 13:01 0:08 0.67 Yes
2026-05-30 12:40 Sweden 2001:6b0:19:2::121 2026-05-30 12:20 0:19 0.93 Yes
2026-05-30 12:38 Sweden 194.71.11.121 2026-05-30 12:20 0:17 2.11 Yes
2026-05-30 12:04 United Kingdom 2001:ba8:0:4030::2 2026-05-30 11:57 0:06 0.74 Yes
2026-05-30 12:02 United Kingdom 185.73.44.89 2026-05-30 11:57 0:05 1.45 Yes
2026-05-30 11:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 11:44 0:13 0.83 Yes
2026-05-30 11:55 Germany 78.46.209.220 2026-05-30 11:44 0:11 0.71 Yes
2026-05-30 11:30 Sweden 2001:6b0:19:2::121 2026-05-30 11:05 0:25 1.31 Yes
2026-05-30 11:28 Sweden 194.71.11.121 2026-05-30 11:05 0:23 5.48 Yes
2026-05-30 10:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 10:53 0:02 0.75 Yes
2026-05-30 10:54 Germany 78.46.209.220 2026-05-30 10:51 0:03 0.78 Yes
2026-05-30 10:33 United Kingdom 2001:ba8:0:4030::2 2026-05-30 10:30 0:02 0.72 Yes
2026-05-30 10:31 United Kingdom 185.73.44.89 2026-05-30 10:30 0:00 4.30 Yes
2026-05-30 10:05 Sweden 2001:6b0:19:2::121 2026-05-30 10:01 0:03 0.94 Yes
2026-05-30 10:03 Sweden 194.71.11.121 2026-05-30 10:01 0:01 0.87 Yes
2026-05-30 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 09:25 0:05 0.75 Yes
2026-05-30 09:28 Germany 78.46.209.220 2026-05-30 09:24 0:04 0.69 Yes
